Prices › Nissan › Leaf › 2027 › British Columbia
2027 Nissan Leaf prices in British Columbia
$38,303to$51,193
Typical asking range for a 2027 Nissan Leaf in British Columbia — the middle half of 84 vehicles listed. Median $48,463, median odometer 10 km. The cheapest tenth ask under $37,448, the dearest tenth over $52,298.
What sellers are asking
$32,73484 vehicles, by asking price$57,893
How these 84 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 2WD | 84 | 100% | $48,463 |
| Body style | Hatchback | 75 | 89% | $48,478 |
| Body style | SUV | 5 | 6% | $51,910 |
| Fuel | Electric | 53 | 63% | $50,648 |
Share of the 84 above; values under 5 vehicles are omitted, so a field need not total 100%.
Where they are in British Columbia
| Seller city | Listed | Share of province | Median asking |
|---|---|---|---|
| Victoria | 16 | 19% | $50,648 |
| Vancouver | 15 | 18% | $37,548 |
| Richmond | 12 | 14% | $38,553 |
| Langley | 9 | 11% | $49,998 |
| Abbotsford | 7 | 8% | $48,448 |
| North Vancouver | 5 | 6% | $51,910 |
| Nanaimo | 4 | 5% | $47,748 |
| Surrey | 4 | 5% | $42,303 |
Seller city, not buyer city: 72 of the 84 in British Columbia sit in these 8.
How long a 2027 Nissan Leaf takes to sell in British Columbia
Not enough completed listings yet to report time on market for this exact slice.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Quebec | 50 | $47,748 | $47,748 – $51,293 |
| Ontario | 27 | $46,541 | $41,413 – $48,541 |
| Alberta | 8 | $49,737 | $40,319 – $51,292 |
The model year either side
Updated 20 September 2026 · 84 priced listings from 15 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.