Nissan Leaf prices in Canada
Typical asking range for a Nissan Leaf — the middle half of 967 vehicles listed. Median $47,448, median odometer 66,245 km. The cheapest tenth ask under $14,889, the dearest tenth over $55,846.
New and used Nissan Leaf, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 674 | 70% | $49,490 | — |
| Used | 293 | 30% | $19,937 | 66,245 km |
The range at the top of this page covers both. 12 of the used ones — 4% — are advertised as certified pre-owned.
How these 967 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 2WD | 967 | 100% | $47,448 |
| Body style | Hatchback | 881 | 91% | $47,298 |
| Body style | SUV | 70 | 7% | $47,998 |
| Body style | Sedan | 14 | 1% | $24,494 |
| Fuel | Electric | 854 | 88% | $47,775 |
Share of the 967 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a Nissan Leaf
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| Under 20,000 km | 31 | $29,987 | $27,495 – $37,245 | 9,761 km |
| 20,000 – 40,000 km | 47 | $25,995 | $22,998 – $27,442 | 30,924 km |
| 40,000 – 60,000 km | 51 | $22,999 | $19,972 – $24,745 | 50,446 km |
| 60,000 – 100,000 km | 79 | $16,945 | $11,857 – $20,000 | 78,391 km |
| 100,000 – 150,000 km | 63 | $10,991 | $7,244 – $14,745 | 118,420 km |
| Over 150,000 km | 16 | $8,247 | $6,599 – $11,338 | 165,111 km |
287 used vehicles with a reading, across 6 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
144 of 967 Nissan Leafs are asking below the first price we recorded for them, so this share is a floor.
How long a Nissan Leaf takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 3.1 days |
| Half of them gone within | 7.1 days |
| Three quarters gone within | 18.1 days |
| Nine in ten gone within | 42.7 days |
685 Nissan Leafs that left the market. The ones still for sale are not in this table.
By model year
| Year | Vehicles listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 2026 | 678 | $49,519 | $47,154 – $51,708 | 500 km |
| 2025 | 10 | $35,493 | $30,491 – $45,766 | 5,210 km |
| 2024 | 41 | $25,997 | $24,995 – $27,495 | 30,924 km |
| 2023 | 46 | $23,497 | $21,956 – $26,002 | 51,752 km |
| 2022 | 34 | $23,310 | $19,995 – $27,416 | 48,751 km |
| 2021 | 11 | $20,444 | $18,998 – $22,340 | 67,681 km |
| 2020 | 25 | $17,497 | $15,995 – $19,416 | 88,805 km |
| 2019 | 24 | $14,692 | $13,140 – $16,996 | 101,100 km |
| 2018 | 25 | $13,995 | $12,900 – $14,995 | 96,592 km |
| 2017 | 10 | $9,870 | $7,847 – $11,868 | 90,256 km |
| 2016 | 25 | $7,995 | $6,800 – $9,677 | 104,486 km |
| 2015 | 19 | $7,999 | $6,442 – $9,444 | 112,609 km |
Updated 07 September 2026 · 967 priced listings from 259 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.