Prices › Audi
Audi prices in Canada
Typical asking range for a Audi — the middle half of 14,769 vehicles listed. Median $62,111, median odometer 71,002 km. The cheapest tenth ask under $18,995, the dearest tenth over $91,293.
New and used Audi, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 7,997 | 54% | $73,390 | — |
| Used | 6,772 | 46% | $34,990 | 71,002 km |
The range at the top of this page covers both. 431 of the used ones — 6% — are advertised as certified pre-owned.
How these 14,769 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 14,622 | 99% | $62,439 |
| Drivetrain | 2WD | 104 | 1% | $14,968 |
| Drivetrain | 4X4 | 24 | 0% | $29,646 |
| Body style | SUV | 11,017 | 75% | $65,592 |
| Body style | Sedan | 2,716 | 18% | $50,815 |
| Body style | Hatchback | 472 | 3% | $39,900 |
| Body style | Coupe | 317 | 2% | $28,995 |
| Body style | Convertible | 159 | 1% | $27,888 |
| Body style | Wagon | 72 | 0% | $30,238 |
| Fuel | Gasoline | 9,025 | 61% | $63,521 |
| Fuel | Electric | 282 | 2% | $78,842 |
| Fuel | Hybrid | 205 | 1% | $43,795 |
| Fuel | Plug-in hybrid | 20 | 0% | $19,248 |
| Fuel | Diesel | 10 | 0% | $15,948 |
Share of the 14,769 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a used Audi
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| Under 20,000 km | 1,269 | $62,900 | $53,888 – $73,950 | 7,510 km |
| 20,000 – 40,000 km | 777 | $44,999 | $37,788 – $57,689 | 30,269 km |
| 40,000 – 60,000 km | 738 | $38,990 | $32,991 – $48,367 | 49,315 km |
| 60,000 – 100,000 km | 1,642 | $31,844 | $25,494 – $39,905 | 79,669 km |
| 100,000 – 150,000 km | 1,315 | $19,900 | $14,995 – $25,495 | 122,643 km |
| Over 150,000 km | 837 | $12,495 | $9,498 – $16,500 | 176,495 km |
6,578 used vehicles with a reading, across 6 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
2,922 of 14,769 Audis are asking below the first price we recorded for them, so this share is a floor.
How long a Audi takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 15.8 days |
| Half of them gone within | 25.1 days |
| Three quarters gone within | 44 days |
| Nine in ten gone within | 60.8 days |
8,319 Audis that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| More than 10% under | 174 | 30% |
| 5–10% under | 454 | 19% |
| 0–5% under | 772 | 16% |
| 0–5% over | 793 | 16% |
| 5–10% over | 454 | 16% |
| More than 10% over | 213 | 23% |
2,860 listings of the Audi range across Canada that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice — the Desk takes the same measurement at the sample size a recommendation needs.
By model
| Model | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Q5 | 4,375 | $67,848 | $37,925 – $73,335 |
| Q3 | 2,580 | $57,135 | $37,378 – $61,212 |
| Q7 | 1,360 | $88,415 | $40,000 – $94,330 |
| Sq5 | 1,101 | $84,672 | $58,395 – $89,129 |
| A5 | 829 | $62,740 | $35,890 – $70,210 |
| A3 | 593 | $36,442 | $20,788 – $50,235 |
| A4 | 567 | $16,995 | $11,969 – $27,838 |
| S5 | 518 | $55,850 | $35,995 – $80,800 |
| Q5-Sportback | 461 | $75,396 | $72,140 – $78,356 |
| Q8 | 311 | $79,995 | $51,454 – $103,973 |
| A6 | 303 | $84,995 | $29,372 – $96,378 |
| S3 | 235 | $61,738 | $42,470 – $68,202 |
| Rs | 206 | $104,884 | $66,221 – $170,873 |
| Q6-E-Tron | 180 | $95,379 | $90,802 – $98,850 |
| Sq7 | 162 | $129,344 | $115,146 – $136,771 |
| Rs3 | 132 | $88,128 | $85,334 – $90,592 |
| S4 | 103 | $25,999 | $19,400 – $40,714 |
| Sq8 | 95 | $118,495 | $74,950 – $137,268 |
| Q4-E-Tron | 92 | $42,998 | $37,638 – $53,245 |
| A7 | 88 | $28,935 | $18,799 – $44,849 |
| Sq6 | 63 | $107,340 | $104,032 – $110,627 |
| Tt | 60 | $25,943 | $13,987 – $48,802 |
| E-Tron | 53 | $39,577 | $33,900 – $43,999 |
| R8 | 45 | $148,888 | $119,900 – $199,997 |
| A8 | 38 | $36,687 | $20,165 – $71,152 |
| S6 | 30 | $77,293 | $48,109 – $105,028 |
| Tts | 24 | $35,944 | $28,460 – $56,216 |
| S7 | 21 | $39,987 | $24,999 – $56,888 |
| Rs5 | 20 | $66,372 | $47,662 – $77,221 |
| Q8-E-Tron | 18 | $64,996 | $58,674 – $66,650 |
| S8 | 14 | $67,394 | $37,440 – $88,718 |
| Q4 | 13 | $60,037 | $43,037 – $80,600 |
| Q6 | 10 | $99,950 | $98,900 – $101,835 |
| Audi | 9 | $24,995 | $22,995 – $25,995 |
| E-Tron-Gt | 9 | $54,997 | $54,995 – $74,900 |
| Rs6 | 8 | $151,481 | $113,425 – $156,424 |
| S-E-Tron-Gt | 8 | $170,434 | $155,716 – $177,939 |
Inventory rather than price: live Audi listing counts by province, seller counts and the full record schema are on the Audi data page.
Updated 07 September 2026 · 14,769 priced listings from 1,588 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.