Prices › Audi
Audi prices in Canada
Typical asking range for a Audi — the middle half of 13,584 vehicles listed. Median $62,439, median odometer 65,545 km. The cheapest tenth ask under $19,995, the dearest tenth over $91,185.
New and used Audi, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 7,120 | 52% | $73,159 | — |
| Used | 6,464 | 48% | $35,900 | 65,545 km |
The range at the top of this page covers both. 273 of the used ones — 4% — are advertised as certified pre-owned.
How these 13,584 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 13,459 | 99% | $62,668 |
| Drivetrain | 2WD | 79 | 1% | $14,945 |
| Drivetrain | 4X4 | 19 | 0% | $27,999 |
| Body style | SUV | 10,372 | 76% | $65,296 |
| Body style | Sedan | 2,310 | 17% | $50,445 |
| Body style | Hatchback | 432 | 3% | $40,376 |
| Body style | Coupe | 262 | 2% | $29,995 |
| Body style | Convertible | 130 | 1% | $24,556 |
| Body style | Wagon | 63 | 0% | $30,422 |
| Fuel | Gasoline | 9,013 | 66% | $63,640 |
| Fuel | Electric | 238 | 2% | $69,990 |
| Fuel | Hybrid | 219 | 2% | $42,410 |
| Fuel | Plug-in hybrid | 28 | 0% | $30,448 |
| Fuel | Diesel | 13 | 0% | $14,900 |
Share of the 13,584 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a used Audi
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| Under 20,000 km | 1,229 | $61,990 | $52,987 – $73,523 | 7,731 km |
| 20,000 – 40,000 km | 773 | $43,995 | $36,900 – $55,696 | 30,411 km |
| 40,000 – 60,000 km | 780 | $38,930 | $33,738 – $47,600 | 50,000 km |
| 60,000 – 100,000 km | 1,605 | $32,534 | $26,480 – $39,995 | 78,748 km |
| 100,000 – 150,000 km | 1,128 | $19,995 | $15,999 – $25,890 | 121,962 km |
| Over 150,000 km | 724 | $12,500 | $9,653 – $15,999 | 175,762 km |
6,239 used vehicles with a reading, across 6 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
3,604 of 13,584 Audis are asking below the first price we recorded for them, so this share is a floor.
How long a Audi takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 19.5 days |
| Half of them gone within | 37.2 days |
| Three quarters gone within | 63.8 days |
| Nine in ten gone within | 89.8 days |
14,646 Audis that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| More than 10% under | 75 | 32% |
| 5–10% under | 123 | 20% |
| 0–5% under | 209 | 26% |
| 0–5% over | 251 | 22% |
| 5–10% over | 89 | 22% |
| More than 10% over | 88 | 24% |
835 listings of the Audi range across Canada that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice.
By model
| Model | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Q5 | 4,121 | $68,505 | $37,999 – $73,335 |
| Q3 | 2,567 | $57,350 | $37,426 – $61,572 |
| Q7 | 1,001 | $81,907 | $33,995 – $91,788 |
| SQ5 | 873 | $84,040 | $68,977 – $88,877 |
| A5 | 670 | $65,266 | $40,998 – $70,572 |
| A3 | 579 | $35,295 | $21,744 – $50,126 |
| Q5 Sportback | 434 | $75,143 | $72,386 – $78,278 |
| A4 | 384 | $17,990 | $11,900 – $28,501 |
| Q8 | 363 | $99,100 | $51,081 – $113,149 |
| S5 | 303 | $66,988 | $36,938 – $82,012 |
| A6 | 273 | $85,560 | $29,850 – $96,840 |
| S3 | 209 | $60,090 | $39,998 – $67,640 |
| SQ5 Sportback | 181 | $89,070 | $85,140 – $91,600 |
| Q6 e-tron | 156 | $95,689 | $92,088 – $98,814 |
| RS Q8 | 132 | $171,255 | $133,575 – $182,647 |
| SQ8 | 128 | $136,055 | $89,672 – $145,726 |
| SQ7 | 120 | $128,976 | $105,944 – $137,591 |
| RS3 | 114 | $87,794 | $83,938 – $89,994 |
| Q4 e-tron | 108 | $40,831 | $37,895 – $47,924 |
| A5 Sportback | 98 | $33,995 | $24,146 – $40,746 |
| S4 | 86 | $25,490 | $20,533 – $37,375 |
| S5 Sportback | 59 | $45,599 | $27,198 – $53,446 |
| SQ6 e-tron | 54 | $107,640 | $104,706 – $109,417 |
| A7 | 52 | $25,194 | $18,722 – $31,808 |
| A4 allroad | 46 | $24,744 | $14,164 – $39,866 |
| TT | 38 | $24,938 | $17,487 – $36,609 |
| e-tron | 35 | $40,999 | $34,453 – $44,996 |
| RS 5 | 33 | $66,621 | $46,665 – $73,888 |
| S6 | 30 | $53,194 | $45,393 – $105,758 |
| R8 | 29 | $135,888 | $109,798 – $179,888 |
| RS 6 Avant | 26 | $124,287 | $117,249 – $144,495 |
| A8 L | 23 | $68,037 | $53,730 – $124,377 |
| RS 5 Sportback | 22 | $75,944 | $64,220 – $87,497 |
Inventory rather than price: live Audi listing counts by province, seller counts and the full record schema are on the Audi data page.
Updated 23 October 2026 · 13,584 priced listings from 1,542 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.