Prices › Bmw › 4-Series › 2027 › Quebec
2027 Bmw 4-Series prices in Quebec
Typical asking range for a 2027 Bmw 4-Series in Quebec — the middle half of 48 vehicles listed. Median $78,450. The cheapest tenth ask under $73,414, the dearest tenth over $95,367.
What sellers are asking
How these 48 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 48 | 100% | $78,450 |
| Body style | Coupe | 34 | 71% | $77,277 |
| Body style | Hatchback | 8 | 17% | $86,477 |
| Body style | Convertible | 6 | 12% | $105,208 |
| Fuel | Gasoline | 41 | 85% | $78,562 |
Share of the 48 above; values under 5 vehicles are omitted, so a field need not total 100%.
Where they are in Quebec
| Seller city | Listed | Share of province | Median asking |
|---|---|---|---|
| Laval | 9 | 19% | $86,477 |
| Brossard | 7 | 15% | $90,170 |
| Terrebonne | 7 | 15% | $77,662 |
| Montreal | 6 | 12% | $77,337 |
| Sainte-Julie | 5 | 10% | $75,770 |
| Dorval | 4 | 8% | $84,313 |
Seller city, not buyer city: 38 of the 48 in Quebec sit in these 6.
How long a 2027 Bmw 4-Series takes to sell in Quebec
Not enough completed listings yet to report time on market for this exact slice. The national and provincial figures are in the Omnia Index.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Ontario | 121 | $88,179 | $77,258 – $92,851 |
| Alberta | 31 | $95,350 | $80,202 – $101,433 |
| British Columbia | 30 | $87,525 | $74,818 – $94,743 |
The model year either side
Inventory rather than price: Quebec listing counts, seller counts and the top models by volume are on the Quebec data page.
Updated 07 September 2026 · 48 priced listings from 12 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.