Bmw X4 prices in Canada
Typical asking range for a Bmw X4 — the middle half of 157 vehicles listed. Median $38,899, median odometer 85,381 km. The cheapest tenth ask under $16,930, the dearest tenth over $69,711.
New and used Bmw X4, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 6 | 4% | $95,613 | — |
| Used | 151 | 96% | $36,995 | 85,381 km |
The range at the top of this page covers both. 14 of the used ones — 9% — are advertised as certified pre-owned.
How these 157 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 157 | 100% | $38,899 |
| Body style | SUV | 157 | 100% | $38,899 |
| Fuel | Gasoline | 106 | 68% | $42,986 |
Share of the 157 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a Bmw X4
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| Under 20,000 km | 15 | $64,490 | $56,995 – $73,789 | 9,753 km |
| 20,000 – 40,000 km | 22 | $55,992 | $53,569 – $61,366 | 31,186 km |
| 40,000 – 60,000 km | 17 | $48,950 | $44,898 – $53,980 | 51,874 km |
| 60,000 – 100,000 km | 37 | $38,899 | $27,488 – $42,988 | 82,277 km |
| 100,000 – 150,000 km | 40 | $25,686 | $18,998 – $29,980 | 119,040 km |
| Over 150,000 km | 20 | $15,995 | $14,821 – $17,991 | 164,804 km |
151 used vehicles with a reading, across 6 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
65 of 157 Bmw X4s are asking below the first price we recorded for them, so this share is a floor.
How long a Bmw X4 takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 11 days |
| Half of them gone within | 20.5 days |
| Three quarters gone within | 30.5 days |
| Nine in ten gone within | 43.7 days |
118 Bmw X4s that left the market. The ones still for sale are not in this table.
By model year
| Year | Vehicles listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 2025 | 26 | $63,245 | $54,098 – $78,551 | 27,453 km |
| 2024 | 18 | $56,995 | $54,601 – $66,996 | 29,331 km |
| 2023 | 17 | $48,669 | $44,888 – $54,999 | 50,752 km |
| 2022 | 8 | $38,450 | $33,978 – $42,917 | 80,697 km |
| 2021 | 10 | $39,496 | $38,181 – $42,740 | 80,848 km |
| 2020 | 9 | $38,899 | $29,995 – $43,999 | 101,073 km |
| 2019 | 17 | $29,500 | $27,800 – $34,988 | 102,774 km |
| 2018 | 12 | $24,894 | $18,994 – $26,838 | 134,425 km |
| 2017 | 16 | $19,340 | $16,745 – $23,123 | 131,500 km |
| 2016 | 13 | $17,995 | $17,880 – $20,995 | 129,555 km |
| 2015 | 11 | $14,999 | $14,642 – $15,995 | 156,081 km |
Updated 07 September 2026 · 157 priced listings from 126 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.