Prices › Cadillac › Escalade › 2026 › Quebec
2026 Cadillac Escalade prices in Quebec
Typical asking range for a 2026 Cadillac Escalade in Quebec — the middle half of 31 vehicles listed. Median $174,542, median odometer 3,165 km. The cheapest tenth ask under $160,299, the dearest tenth over $196,018.
What sellers are asking
How these 31 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 19 | 61% | $174,542 |
| Drivetrain | 4X4 | 12 | 39% | $173,138 |
| Body style | SUV | 31 | 100% | $174,542 |
| Fuel | Gasoline | 16 | 52% | $174,953 |
| Fuel | Electric | 13 | 42% | $167,523 |
Share of the 31 above; values under 5 vehicles are omitted, so a field need not total 100%.
Where they are in Quebec
| Seller city | Listed | Share of province | Median asking |
|---|---|---|---|
| Laval | 5 | 16% | $188,623 |
| Drummondville | 4 | 13% | $185,089 |
| Granby | 4 | 13% | $173,619 |
| Sherbrooke | 4 | 13% | $172,746 |
| Trois-Rivières | 4 | 13% | $171,416 |
Seller city, not buyer city: 21 of the 31 in Quebec sit in these 5.
How long a 2026 Cadillac Escalade takes to sell in Quebec
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 1.9 days |
| Half of them gone within | 9.6 days |
| Three quarters gone within | 18.1 days |
| Nine in ten gone within | 25.7 days |
37 2026 Cadillac Escalades in Quebec that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| More than 10% under | 47 | 57% |
| 0–5% under | 47 | 23% |
| 0–5% over | 48 | 31% |
| 5–10% over | 26 | 38% |
| More than 10% over | 41 | 56% |
209 listings of the 2026 Cadillac Escalade across Canada that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice — the Desk takes the same measurement at the sample size a recommendation needs.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Ontario | 156 | $165,312 | $158,585 – $178,259 |
| Alberta | 77 | $157,533 | $147,368 – $167,873 |
| British Columbia | 39 | $169,304 | $161,319 – $171,592 |
Inventory rather than price: Quebec listing counts, seller counts and the top models by volume are on the Quebec data page.
Updated 07 September 2026 · 31 priced listings from 12 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.