Prices › Chevrolet › Trailblazer › 2026 › Northwest Territories
2026 Chevrolet Trailblazer prices in Northwest Territories
Typical asking range for a 2026 Chevrolet Trailblazer in Northwest Territories — the middle half of 9 vehicles listed. Median $37,779. The cheapest tenth ask under $37,183, the dearest tenth over $41,419.
How these 9 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 9 | 100% | $37,779 |
| Body style | SUV | 9 | 100% | $37,779 |
| Fuel | Gasoline | 9 | 100% | $37,779 |
Share of the 9 above; values under 5 vehicles are omitted, so a field need not total 100%.
How long a 2026 Chevrolet Trailblazer takes to sell in Northwest Territories
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 17.3 days |
| Half of them gone within | 20.4 days |
| Three quarters gone within | 25.1 days |
| Nine in ten gone within | 42.4 days |
9 2026 Chevrolet Trailblazers in Northwest Territories that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| More than 10% under | 91 | 33% |
| 5–10% under | 118 | 41% |
| 0–5% under | 140 | 26% |
| 0–5% over | 160 | 21% |
| 5–10% over | 118 | 24% |
| More than 10% over | 72 | 22% |
699 listings of the 2026 Chevrolet Trailblazer across Canada that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice — the Desk takes the same measurement at the sample size a recommendation needs.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Ontario | 578 | $39,978 | $37,490 – $41,789 |
| Quebec | 336 | $38,534 | $35,544 – $40,339 |
| Alberta | 253 | $39,367 | $35,673 – $42,019 |
| British Columbia | 141 | $38,576 | $34,675 – $41,388 |
| Manitoba | 132 | $39,257 | $36,437 – $41,746 |
| Saskatchewan | 74 | $40,222 | $36,831 – $42,066 |
| New Brunswick | 49 | $40,821 | $36,344 – $41,883 |
| Nova Scotia | 44 | $39,436 | $35,728 – $40,602 |
| Newfoundland and Labrador | 35 | $39,413 | $39,028 – $41,238 |
| Yukon | 8 | $42,552 | $41,988 – $43,029 |
Inventory rather than price: Northwest Territories listing counts, seller counts and the top models by volume are on the Northwest Territories data page.
Updated 07 September 2026 · 9 priced listings from 1 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.