Prices › Dodge › Durango › 2026
2026 Dodge Durango prices in Canada
Typical asking range for a 2026 Dodge Durango — the middle half of 2,763 vehicles listed. Median $65,175, median odometer 5,720 km. The cheapest tenth ask under $56,545, the dearest tenth over $75,670.
What sellers are asking
New and used 2026 Dodge Durango, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 2,573 | 93% | $65,175 | — |
| Used | 190 | 7% | $59,990 | 5,720 km |
The range at the top of this page covers both.
How these 2,763 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 2,718 | 98% | $65,175 |
| Drivetrain | 4X4 | 45 | 2% | $61,990 |
| Body style | SUV | 2,763 | 100% | $65,175 |
| Fuel | Gasoline | 2,539 | 92% | $65,175 |
Share of the 2,763 above; values under 5 vehicles are omitted, so a field need not total 100%.
How many are discounted right now
848 of 2,763 2026 Dodge Durangos are asking below the first price we recorded for them, so this share is a floor.
How long a 2026 Dodge Durango takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 18.7 days |
| Half of them gone within | 31.9 days |
| Three quarters gone within | 46.6 days |
| Nine in ten gone within | 60.5 days |
662 2026 Dodge Durangos that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| More than 10% under | 126 | 6% |
| 5–10% under | 65 | 12% |
| 0–5% under | 95 | 6% |
| 0–5% over | 97 | 5% |
| 5–10% over | 47 | 13% |
| More than 10% over | 145 | 19% |
575 listings of the 2026 Dodge Durango across Canada that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice — the Desk takes the same measurement at the sample size a recommendation needs.
By province
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Ontario | 1,098 | $65,175 | $61,382 – $69,680 |
| Alberta | 676 | $65,786 | $58,998 – $70,278 |
| Quebec | 261 | $66,630 | $59,926 – $73,675 |
| British Columbia | 223 | $66,475 | $58,580 – $71,230 |
| Manitoba | 214 | $63,390 | $57,992 – $67,365 |
| Saskatchewan | 173 | $65,175 | $63,078 – $68,785 |
| Nova Scotia | 55 | $65,075 | $62,025 – $71,839 |
| New Brunswick | 38 | $67,367 | $61,080 – $73,811 |
| Newfoundland and Labrador | 14 | $59,928 | $57,990 – $61,366 |
| Prince Edward Island | 9 | $67,375 | $64,880 – $73,080 |
The model year either side
Updated 07 September 2026 · 2,763 priced listings from 399 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.