Honda Civic-Type-R prices in Canada
Typical asking range for a Honda Civic-Type-R — the middle half of 83 vehicles listed. Median $55,780, median odometer 33,733 km. The cheapest tenth ask under $37,996, the dearest tenth over $69,890.
New and used Honda Civic-Type-R, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 8 | 10% | $56,510 | — |
| Used | 75 | 90% | $52,900 | 33,733 km |
The range at the top of this page covers both. 7 of the used ones — 9% — are advertised as certified pre-owned.
How these 83 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 2WD | 83 | 100% | $55,780 |
| Body style | Hatchback | 69 | 83% | $53,900 |
| Body style | Sedan | 13 | 16% | $64,999 |
| Fuel | Gasoline | 70 | 84% | $56,746 |
Share of the 83 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a Honda Civic-Type-R
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| Under 20,000 km | 24 | $66,445 | $64,405 – $69,619 | 7,998 km |
| 20,000 – 40,000 km | 16 | $54,450 | $48,724 – $63,018 | 33,230 km |
| 40,000 – 60,000 km | 7 | $46,500 | $45,692 – $48,052 | 45,388 km |
| 60,000 – 100,000 km | 14 | $40,144 | $37,996 – $43,616 | 91,361 km |
| 100,000 – 150,000 km | 7 | $39,936 | $37,956 – $41,151 | 104,823 km |
68 used vehicles with a reading, across 5 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
33 of 83 Honda Civic-Type-Rs are asking below the first price we recorded for them, so this share is a floor.
How long a Honda Civic-Type-R takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 8.4 days |
| Half of them gone within | 16.8 days |
| Three quarters gone within | 29.5 days |
| Nine in ten gone within | 48.9 days |
60 Honda Civic-Type-Rs that left the market. The ones still for sale are not in this table.
By model year
| Year | Vehicles listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 2026 | 8 | $56,746 | $56,280 – $59,856 | 75 km |
| 2025 | 13 | $67,995 | $64,999 – $69,496 | 7,867 km |
| 2024 | 9 | $65,895 | $64,998 – $67,888 | 6,646 km |
| 2021 | 10 | $57,450 | $49,971 – $64,405 | 19,112 km |
| 2019 | 11 | $40,488 | $38,944 – $45,692 | 89,700 km |
| 2018 | 15 | $43,595 | $35,955 – $45,744 | 69,065 km |
Updated 07 September 2026 · 83 priced listings from 69 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.