Honda Odyssey prices in Canada
Typical asking range for a Honda Odyssey — the middle half of 1,467 vehicles listed. Median $35,995, median odometer 146,798 km. The cheapest tenth ask under $8,997, the dearest tenth over $63,877.
New and used Honda Odyssey, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 399 | 27% | $62,628 | — |
| Used | 1,068 | 73% | $23,294 | 146,798 km |
The range at the top of this page covers both. 87 of the used ones — 8% — are advertised as certified pre-owned.
How these 1,467 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 2WD | 1,464 | 100% | $35,997 |
| Body style | Minivan | 1,466 | 100% | $35,997 |
| Fuel | Gasoline | 933 | 64% | $49,783 |
Share of the 1,467 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a Honda Odyssey
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| Under 20,000 km | 59 | $56,270 | $52,945 – $60,569 | 9,965 km |
| 20,000 – 40,000 km | 82 | $48,548 | $45,449 – $50,854 | 31,826 km |
| 40,000 – 60,000 km | 69 | $46,610 | $42,987 – $48,991 | 47,656 km |
| 60,000 – 100,000 km | 139 | $39,690 | $33,892 – $42,970 | 81,316 km |
| 100,000 – 150,000 km | 192 | $25,989 | $19,943 – $32,281 | 129,939 km |
| Over 150,000 km | 516 | $12,869 | $8,688 – $18,345 | 198,706 km |
1,057 used vehicles with a reading, across 6 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
351 of 1,467 Honda Odysseys are asking below the first price we recorded for them, so this share is a floor.
How long a Honda Odyssey takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 10.5 days |
| Half of them gone within | 19.7 days |
| Three quarters gone within | 34.6 days |
| Nine in ten gone within | 49.9 days |
1,167 Honda Odysseys that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| More than 10% under | 63 | 40% |
| 5–10% under | 71 | 51% |
| 0–5% under | 32 | 38% |
| 0–5% over | 122 | 35% |
| More than 10% over | 31 | 39% |
319 listings of the Honda Odyssey across Canada that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice — the Desk takes the same measurement at the sample size a recommendation needs.
By model year
| Year | Vehicles listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 2027 | 50 | $61,991 | $59,450 – $65,304 | — |
| 2026 | 393 | $62,570 | $57,471 – $64,369 | 5,241 km |
| 2025 | 65 | $50,500 | $48,989 – $52,795 | 30,761 km |
| 2024 | 78 | $47,545 | $45,898 – $49,948 | 45,500 km |
| 2023 | 91 | $41,988 | $39,594 – $43,899 | 73,058 km |
| 2022 | 60 | $38,442 | $33,844 – $41,596 | 94,811 km |
| 2020 | 37 | $28,995 | $26,211 – $34,988 | 134,654 km |
| 2019 | 101 | $28,395 | $23,888 – $32,995 | 137,873 km |
| 2018 | 93 | $23,999 | $19,999 – $26,995 | 145,643 km |
| 2017 | 38 | $18,784 | $16,915 – $21,290 | 173,228 km |
| 2016 | 87 | $15,990 | $12,997 – $19,578 | 183,156 km |
| 2015 | 72 | $14,995 | $12,821 – $17,990 | 177,162 km |
| 2014 | 73 | $13,995 | $11,445 – $16,334 | 181,780 km |
| 2013 | 28 | $10,948 | $9,900 – $13,982 | 203,164 km |
| 2012 | 42 | $11,700 | $7,245 – $14,912 | 205,164 km |
| 2011 | 44 | $10,000 | $8,373 – $11,996 | 203,903 km |
| 2010 | 27 | $7,990 | $5,694 – $8,895 | 234,302 km |
| 2009 | 9 | $7,495 | $4,880 – $8,999 | 230,500 km |
| 2008 | 28 | $6,964 | $4,775 – $8,490 | 227,002 km |
| 2007 | 15 | $5,490 | $4,925 – $5,997 | 245,512 km |
| 2006 | 9 | $4,999 | $4,990 – $6,500 | 218,700 km |
| 2005 | 16 | $5,700 | $4,960 – $6,425 | 225,780 km |
Updated 07 September 2026 · 1,467 priced listings from 607 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.