Honda Passport prices in Canada
Typical asking range for a Honda Passport — the middle half of 516 vehicles listed. Median $58,004, median odometer 61,118 km. The cheapest tenth ask under $29,268, the dearest tenth over $65,264.
New and used Honda Passport, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 206 | 40% | $63,840 | — |
| Used | 310 | 60% | $39,496 | 61,118 km |
The range at the top of this page covers both. 22 of the used ones — 7% — are advertised as certified pre-owned.
How these 516 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 435 | 84% | $59,740 |
| Drivetrain | 4X4 | 80 | 16% | $37,275 |
| Body style | SUV | 516 | 100% | $58,004 |
| Fuel | Gasoline | 475 | 92% | $59,640 |
Share of the 516 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a Honda Passport
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| Under 20,000 km | 49 | $61,495 | $54,998 – $62,990 | 12,569 km |
| 20,000 – 40,000 km | 54 | $51,196 | $43,996 – $58,970 | 30,456 km |
| 40,000 – 60,000 km | 43 | $42,890 | $36,690 – $46,947 | 49,058 km |
| 60,000 – 100,000 km | 77 | $36,495 | $32,498 – $41,742 | 78,036 km |
| 100,000 – 150,000 km | 55 | $30,715 | $26,697 – $33,022 | 119,603 km |
| Over 150,000 km | 27 | $24,999 | $22,938 – $29,020 | 159,818 km |
305 used vehicles with a reading, across 6 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
119 of 516 Honda Passports are asking below the first price we recorded for them, so this share is a floor.
How long a Honda Passport takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 8.6 days |
| Half of them gone within | 16.9 days |
| Three quarters gone within | 27.2 days |
| Nine in ten gone within | 39.4 days |
696 Honda Passports that left the market. The ones still for sale are not in this table.
By model year
| Year | Vehicles listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 2026 | 273 | $62,995 | $60,636 – $64,800 | 17,153 km |
| 2025 | 19 | $48,990 | $47,028 – $52,284 | 32,590 km |
| 2024 | 28 | $44,972 | $42,145 – $47,096 | 44,440 km |
| 2023 | 43 | $41,863 | $38,586 – $44,398 | 55,568 km |
| 2022 | 36 | $37,850 | $34,861 – $41,123 | 70,598 km |
| 2021 | 40 | $33,194 | $31,367 – $35,128 | 97,441 km |
| 2020 | 25 | $30,715 | $28,490 – $32,993 | 91,000 km |
| 2019 | 52 | $26,196 | $23,968 – $29,990 | 119,112 km |
Updated 07 September 2026 · 516 priced listings from 268 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.