Prices › Hyundai › Palisade › 2027 › Quebec
2027 Hyundai Palisade prices in Quebec
Typical asking range for a 2027 Hyundai Palisade in Quebec — the middle half of 66 vehicles listed. Median $67,184. The cheapest tenth ask under $61,999, the dearest tenth over $71,598.
What sellers are asking
How these 66 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 4X4 | 56 | 85% | $67,184 |
| Drivetrain | AWD | 10 | 15% | $67,599 |
| Body style | SUV | 66 | 100% | $67,184 |
| Fuel | Hybrid | 33 | 50% | $69,579 |
| Fuel | Gasoline | 28 | 42% | $62,893 |
Share of the 66 above; values under 5 vehicles are omitted, so a field need not total 100%.
Where they are in Quebec
| Seller city | Listed | Share of province | Median asking |
|---|---|---|---|
| Gatineau | 6 | 9% | $67,697 |
| Laval | 6 | 9% | $69,543 |
| Lévis | 5 | 8% | $66,110 |
| Saint-Jean-sur-Richelieu | 4 | 6% | $65,545 |
Seller city, not buyer city: 21 of the 66 in Quebec sit in these 4.
How long a 2027 Hyundai Palisade takes to sell in Quebec
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 4.3 days |
| Half of them gone within | 12.1 days |
| Three quarters gone within | 14.6 days |
| Nine in ten gone within | 20.4 days |
15 2027 Hyundai Palisades in Quebec that left the market. The ones still for sale are not in this table.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Ontario | 172 | $69,099 | $63,755 – $70,329 |
| Alberta | 72 | $69,374 | $66,512 – $71,580 |
| British Columbia | 46 | $69,449 | $65,099 – $71,074 |
| Manitoba | 36 | $69,449 | $64,303 – $72,006 |
| Saskatchewan | 12 | $63,036 | $61,999 – $70,794 |
The model year either side
Inventory rather than price: Quebec listing counts, seller counts and the top models by volume are on the Quebec data page.
Updated 07 September 2026 · 66 priced listings from 36 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.