Prices › Hyundai › Santa-Fe › 2026 › Newfoundland and Labrador
2026 Hyundai Santa-Fe prices in Newfoundland and Labrador
Typical asking range for a 2026 Hyundai Santa-Fe in Newfoundland and Labrador — the middle half of 27 vehicles listed. Median $50,549, median odometer 10 km. The cheapest tenth ask under $50,547, the dearest tenth over $59,439.
What sellers are asking
How these 27 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 27 | 100% | $50,549 |
| Body style | SUV | 27 | 100% | $50,549 |
Share of the 27 above; values under 5 vehicles are omitted, so a field need not total 100%.
How long a 2026 Hyundai Santa-Fe takes to sell in Newfoundland and Labrador
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 7.5 days |
| Half of them gone within | 14.8 days |
| Three quarters gone within | 21.3 days |
| Nine in ten gone within | 27.4 days |
27 2026 Hyundai Santa-Fes in Newfoundland and Labrador that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| More than 10% under | 296 | 26% |
| 5–10% under | 337 | 26% |
| 0–5% under | 131 | 48% |
| 0–5% over | 183 | 26% |
| 5–10% over | 433 | 16% |
| More than 10% over | 150 | 35% |
1,530 listings of the 2026 Hyundai Santa-Fe across Canada that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice — the Desk takes the same measurement at the sample size a recommendation needs.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Ontario | 1,129 | $59,099 | $51,078 – $60,148 |
| Quebec | 395 | $51,770 | $50,249 – $59,549 |
| British Columbia | 280 | $54,244 | $50,149 – $59,349 |
| Alberta | 275 | $53,226 | $48,385 – $59,289 |
| Manitoba | 65 | $52,892 | $52,083 – $61,533 |
| Saskatchewan | 58 | $57,386 | $52,722 – $61,998 |
| New Brunswick | 51 | $49,782 | $47,799 – $56,774 |
| Nova Scotia | 29 | $54,788 | $47,383 – $59,349 |
| Prince Edward Island | 12 | $50,374 | $49,463 – $51,254 |
Inventory rather than price: Newfoundland and Labrador listing counts, seller counts and the top models by volume are on the Newfoundland and Labrador data page.
Updated 07 September 2026 · 27 priced listings from 3 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.