Prices › Hyundai › Venue › 2023 › Quebec
2023 Hyundai Venue prices in Quebec
Typical asking range for a 2023 Hyundai Venue in Quebec — the middle half of 41 vehicles listed. Median $18,999, median odometer 49,818 km. The cheapest tenth ask under $16,999, the dearest tenth over $20,995.
What sellers are asking
How these 41 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 2WD | 41 | 100% | $18,999 |
| Body style | SUV | 41 | 100% | $18,999 |
| Fuel | Gasoline | 37 | 90% | $18,999 |
Share of the 41 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a 2023 Hyundai Venue in Quebec
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 20,000 – 40,000 km | 9 | $19,985 | $18,999 – $20,994 | 30,088 km |
| 40,000 – 60,000 km | 11 | $19,989 | $19,215 – $19,995 | 46,500 km |
| 60,000 – 100,000 km | 17 | $17,995 | $16,999 – $18,499 | 64,243 km |
37 used vehicles with a reading, across 3 bands. What is listed at that mileage today — not a depreciation curve.
How long a 2023 Hyundai Venue takes to sell in Quebec
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 7.1 days |
| Half of them gone within | 14.7 days |
| Three quarters gone within | 22.3 days |
| Nine in ten gone within | 30.3 days |
83 2023 Hyundai Venues in Quebec that left the market. The ones still for sale are not in this table.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Ontario | 37 | $19,977 | $16,998 – $20,988 |
| Alberta | 13 | $19,759 | $18,760 – $19,999 |
| British Columbia | 13 | $19,788 | $18,500 – $20,555 |
The model year either side
Inventory rather than price: Quebec listing counts, seller counts and the top models by volume are on the Quebec data page.
Updated 07 September 2026 · 41 priced listings from 32 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.