Prices › Jeep › Compass › 2026
2026 Jeep Compass prices in Canada
Typical asking range for a 2026 Jeep Compass — the middle half of 3,136 vehicles listed. Median $42,185, median odometer 3,484 km. The cheapest tenth ask under $34,990, the dearest tenth over $48,385.
What sellers are asking
New and used 2026 Jeep Compass, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 2,831 | 90% | $42,590 | — |
| Used | 305 | 10% | $37,889 | 3,484 km |
The range at the top of this page covers both.
How these 3,136 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 4X4 | 2,710 | 86% | $42,185 |
| Drivetrain | AWD | 426 | 14% | $42,504 |
| Body style | SUV | 3,136 | 100% | $42,185 |
| Fuel | Gasoline | 2,830 | 90% | $42,185 |
Share of the 3,136 above; values under 5 vehicles are omitted, so a field need not total 100%.
How many are discounted right now
1,368 of 3,136 2026 Jeep Compasss are asking below the first price we recorded for them, so this share is a floor.
How long a 2026 Jeep Compass takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 21.3 days |
| Half of them gone within | 34.8 days |
| Three quarters gone within | 51.4 days |
| Nine in ten gone within | 62.8 days |
853 2026 Jeep Compasss that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| More than 10% under | 101 | 8% |
| 5–10% under | 100 | 5% |
| 0–5% under | 110 | 11% |
| 0–5% over | 105 | 6% |
| 5–10% over | 67 | 4% |
| More than 10% over | 146 | 16% |
629 listings of the 2026 Jeep Compass across Canada that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice — the Desk takes the same measurement at the sample size a recommendation needs.
By province
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Ontario | 1,064 | $42,551 | $39,190 – $45,792 |
| Alberta | 707 | $42,609 | $38,986 – $45,587 |
| British Columbia | 527 | $41,685 | $36,190 – $44,525 |
| Quebec | 303 | $41,590 | $39,065 – $45,190 |
| Manitoba | 192 | $42,085 | $37,964 – $46,830 |
| Saskatchewan | 167 | $42,680 | $38,762 – $46,580 |
| Nova Scotia | 76 | $42,044 | $39,165 – $46,681 |
| New Brunswick | 55 | $42,730 | $37,490 – $45,839 |
| Newfoundland and Labrador | 36 | $41,085 | $38,966 – $44,114 |
| Prince Edward Island | 8 | $39,890 | $38,394 – $41,185 |
The model year either side
Updated 07 September 2026 · 3,136 priced listings from 394 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.