Jeep Wagoneer prices in Canada
Typical asking range for a Jeep Wagoneer — the middle half of 293 vehicles listed. Median $59,988, median odometer 66,368 km. The cheapest tenth ask under $46,926, the dearest tenth over $82,846.
New and used Jeep Wagoneer, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 63 | 22% | $78,694 | — |
| Used | 230 | 78% | $54,894 | 66,368 km |
The range at the top of this page covers both. 7 of the used ones — 3% — are advertised as certified pre-owned.
How these 293 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 4X4 | 270 | 92% | $57,998 |
| Drivetrain | AWD | 23 | 8% | $76,775 |
| Body style | SUV | 293 | 100% | $59,988 |
| Fuel | Gasoline | 168 | 57% | $54,808 |
| Fuel | Electric | 93 | 32% | $72,676 |
Share of the 293 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a Jeep Wagoneer
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| Under 20,000 km | 57 | $69,995 | $60,065 – $81,695 | 10,555 km |
| 20,000 – 40,000 km | 24 | $67,438 | $53,966 – $77,006 | 26,324 km |
| 40,000 – 60,000 km | 25 | $59,995 | $57,957 – $64,995 | 46,580 km |
| 60,000 – 100,000 km | 75 | $52,997 | $49,995 – $56,800 | 85,475 km |
| 100,000 – 150,000 km | 41 | $48,707 | $45,994 – $49,998 | 113,929 km |
| Over 150,000 km | 7 | $39,988 | $39,248 – $41,998 | 157,822 km |
229 used vehicles with a reading, across 6 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
139 of 293 Jeep Wagoneers are asking below the first price we recorded for them, so this share is a floor.
How long a Jeep Wagoneer takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 16 days |
| Half of them gone within | 23 days |
| Three quarters gone within | 37.6 days |
| Nine in ten gone within | 53 days |
138 Jeep Wagoneers that left the market. The ones still for sale are not in this table.
By model year
| Year | Vehicles listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 2025 | 105 | $75,777 | $69,995 – $82,485 | 12,170 km |
| 2024 | 77 | $52,900 | $49,987 – $59,990 | 83,836 km |
| 2023 | 54 | $59,938 | $54,078 – $68,234 | 63,389 km |
| 2022 | 56 | $50,439 | $45,846 – $53,984 | 91,694 km |
Updated 07 September 2026 · 293 priced listings from 216 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.