Prices › Kia › Ev4 › 2026 › Quebec
2026 Kia Ev4 prices in Quebec
Typical asking range for a 2026 Kia Ev4 in Quebec — the middle half of 79 vehicles listed. Median $52,790, median odometer 10 km. The cheapest tenth ask under $39,527, the dearest tenth over $54,405.
What sellers are asking
How these 79 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 2WD | 79 | 100% | $52,790 |
| Body style | Sedan | 79 | 100% | $52,790 |
Share of the 79 above; values under 5 vehicles are omitted, so a field need not total 100%.
Where they are in Quebec
| Seller city | Listed | Share of province | Median asking |
|---|---|---|---|
| Québec | 13 | 16% | $53,630 |
| St-Eustache | 9 | 11% | $54,382 |
| Chambly | 8 | 10% | $51,030 |
| Sorel-Tracy | 4 | 5% | $53,306 |
Seller city, not buyer city: 34 of the 79 in Quebec sit in these 4.
How long a 2026 Kia Ev4 takes to sell in Quebec
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 8.6 days |
| Half of them gone within | 16.4 days |
| Three quarters gone within | 27.6 days |
| Nine in ten gone within | 50.4 days |
55 2026 Kia Ev4s in Quebec that left the market. The ones still for sale are not in this table.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Ontario | 62 | $52,250 | $49,792 – $54,530 |
| British Columbia | 49 | $53,005 | $50,995 – $54,495 |
| Alberta | 27 | $52,987 | $51,030 – $54,627 |
| New Brunswick | 11 | $51,617 | $51,012 – $54,370 |
| Manitoba | 8 | $50,431 | $48,042 – $53,517 |
| Newfoundland and Labrador | 8 | $50,870 | $48,466 – $54,584 |
Inventory rather than price: Quebec listing counts, seller counts and the top models by volume are on the Quebec data page.
Updated 07 September 2026 · 79 priced listings from 33 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.