Kia Optima prices in Canada
$8,074to$13,494
Typical asking range for a Kia Optima — the middle half of 266 vehicles listed. Median $9,999, median odometer 137,689 km. The cheapest tenth ask under $6,650, the dearest tenth over $16,496.
How these 266 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 2WD | 266 | 100% | $9,999 |
| Body style | Sedan | 265 | 100% | $9,999 |
| Fuel | Gasoline | 85 | 32% | $11,477 |
| Fuel | Hybrid | 7 | 3% | $9,970 |
Share of the 266 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a Kia Optima
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 40,000 – 60,000 km | 10 | $14,995 | $14,980 – $16,994 | 48,935 km |
| 60,000 – 100,000 km | 42 | $13,968 | $11,240 – $17,102 | 84,618 km |
| 100,000 – 150,000 km | 110 | $10,998 | $9,030 – $13,360 | 125,746 km |
| Over 150,000 km | 104 | $8,500 | $6,725 – $9,995 | 171,376 km |
266 used vehicles with a reading, across 4 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
Asking less than they first did
21%
55 of 266 listed
Typical markdown
$1,000
7.8% off the first asking price
Middle half of markdowns
$500–$1,554
quartiles of the 55 that moved
55 of 266 Kia Optimas are asking below the first price we recorded for them, so this share is a floor.
How long a Kia Optima takes to sell
Median days to sell
18
middle half 9.1–25.6 days
Cut price before selling
24.5%
30.2d if discounted vs 16.2d if not
Typical discount
$1,000
from 106 completed listings
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 9.1 days |
| Half of them gone within | 18 days |
| Three quarters gone within | 25.6 days |
| Nine in ten gone within | 42.5 days |
106 Kia Optimas that left the market. The ones still for sale are not in this table.
By model year
| Year | Vehicles listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 2020 | 18 | $17,362 | $15,575 – $20,673 | 93,636 km |
| 2019 | 23 | $14,995 | $12,950 – $16,992 | 135,073 km |
| 2018 | 41 | $12,888 | $10,900 – $14,990 | 130,000 km |
| 2017 | 15 | $10,998 | $9,747 – $13,245 | 166,000 km |
| 2016 | 41 | $11,477 | $8,999 – $12,990 | 119,700 km |
| 2015 | 35 | $9,900 | $7,997 – $10,982 | 132,835 km |
| 2014 | 28 | $8,894 | $7,956 – $9,918 | 146,659 km |
| 2013 | 28 | $8,998 | $6,988 – $9,950 | 159,272 km |
| 2012 | 31 | $7,499 | $6,425 – $8,194 | 152,585 km |
Get all 266 as a spreadsheet →Value your own vehicle — freePrice your whole lot — the DeskFree market research
Updated 07 September 2026 · 266 priced listings from 198 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.