Prices › Lexus
Lexus prices in Canada
Typical asking range for a Lexus — the middle half of 6,447 vehicles listed. Median $57,680, median odometer 59,746 km. The cheapest tenth ask under $23,999, the dearest tenth over $80,289.
New and used Lexus, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 3,280 | 51% | $66,416 | — |
| Used | 3,167 | 49% | $42,495 | 59,746 km |
The range at the top of this page covers both. 284 of the used ones — 9% — are advertised as certified pre-owned.
How these 6,447 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 4,532 | 70% | $58,749 |
| Drivetrain | 4X4 | 1,552 | 24% | $56,810 |
| Drivetrain | 2WD | 356 | 6% | $21,150 |
| Body style | SUV | 5,513 | 86% | $58,703 |
| Body style | Sedan | 825 | 13% | $34,995 |
| Body style | Coupe | 57 | 1% | $40,295 |
| Body style | Hatchback | 34 | 1% | $12,944 |
| Body style | Convertible | 16 | 0% | $24,992 |
| Fuel | Gasoline | 3,000 | 47% | $60,840 |
| Fuel | Hybrid | 1,673 | 26% | $54,516 |
| Fuel | Plug-in hybrid | 315 | 5% | $79,680 |
| Fuel | Electric | 186 | 3% | $72,730 |
Share of the 6,447 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a used Lexus
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| Under 20,000 km | 605 | $61,555 | $53,998 – $72,110 | 8,792 km |
| 20,000 – 40,000 km | 486 | $50,818 | $44,609 – $57,840 | 29,843 km |
| 40,000 – 60,000 km | 387 | $46,888 | $39,900 – $52,992 | 50,454 km |
| 60,000 – 100,000 km | 631 | $36,948 | $30,997 – $44,998 | 78,703 km |
| 100,000 – 150,000 km | 420 | $26,982 | $21,788 – $32,991 | 122,022 km |
| Over 150,000 km | 524 | $15,624 | $10,000 – $21,888 | 187,748 km |
3,053 used vehicles with a reading, across 6 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
1,566 of 6,447 Lexuss are asking below the first price we recorded for them, so this share is a floor.
How long a Lexus takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 9.9 days |
| Half of them gone within | 19.2 days |
| Three quarters gone within | 31.4 days |
| Nine in ten gone within | 46.7 days |
5,564 Lexuss that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| More than 10% under | 315 | 43% |
| 5–10% under | 468 | 33% |
| 0–5% under | 586 | 43% |
| 0–5% over | 571 | 44% |
| 5–10% over | 410 | 46% |
| More than 10% over | 490 | 50% |
2,840 listings of the Lexus range across Canada that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice — the Desk takes the same measurement at the sample size a recommendation needs.
By model
| Model | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Rx | 1,953 | $65,337 | $42,995 – $76,954 |
| Nx | 1,879 | $58,953 | $47,948 – $65,100 |
| Ux | 950 | $50,780 | $47,189 – $54,477 |
| Is | 479 | $39,888 | $21,989 – $60,328 |
| Tx | 331 | $77,351 | $74,857 – $84,196 |
| Es | 253 | $29,590 | $13,900 – $49,990 |
| Rz | 165 | $72,485 | $69,295 – $76,905 |
| Lx | 93 | $145,200 | $127,564 – $149,233 |
| Gx | 77 | $61,998 | $36,576 – $104,998 |
| Rc | 47 | $37,970 | $30,942 – $47,743 |
| Gs | 38 | $18,942 | $10,969 – $29,360 |
| Ct | 36 | $12,999 | $10,796 – $16,124 |
| Ls | 32 | $32,495 | $21,416 – $59,194 |
| Uxh | 22 | $53,859 | $53,859 – $54,509 |
| Sc | 10 | $24,495 | $17,165 – $29,116 |
| Ese | 9 | $69,945 | $67,830 – $79,440 |
| Nxh | 9 | $58,895 | $51,990 – $59,971 |
| Lc | 8 | $106,945 | $97,132 – $131,141 |
| Rxh | 8 | $69,994 | $60,119 – $76,036 |
Inventory rather than price: live Lexus listing counts by province, seller counts and the full record schema are on the Lexus data page.
Updated 07 September 2026 · 6,447 priced listings from 867 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.