Prices › Mazda › Cx-30 › 2026 › Newfoundland and Labrador
2026 Mazda Cx-30 prices in Newfoundland and Labrador
Typical asking range for a 2026 Mazda Cx-30 in Newfoundland and Labrador — the middle half of 66 vehicles listed. Median $35,090, median odometer 14,981 km. The cheapest tenth ask under $32,045, the dearest tenth over $43,940.
What sellers are asking
How these 66 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 38 | 58% | $36,990 |
| Drivetrain | 4X4 | 28 | 42% | $34,790 |
| Body style | SUV | 66 | 100% | $35,090 |
| Fuel | Gasoline | 57 | 86% | $34,790 |
Share of the 66 above; values under 5 vehicles are omitted, so a field need not total 100%.
Where they are in Newfoundland and Labrador
| Seller city | Listed | Share of province | Median asking |
|---|---|---|---|
| St Johns | 49 | 74% | $35,190 |
| Gander | 13 | 20% | $32,980 |
| Cornerbrook | 4 | 6% | $33,444 |
Seller city, not buyer city: 66 of the 66 in Newfoundland and Labrador sit in these 3.
How long a 2026 Mazda Cx-30 takes to sell in Newfoundland and Labrador
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 12.9 days |
| Half of them gone within | 19.9 days |
| Three quarters gone within | 33.8 days |
| Nine in ten gone within | 45.5 days |
36 2026 Mazda Cx-30s in Newfoundland and Labrador that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| More than 10% under | 156 | 38% |
| 5–10% under | 265 | 35% |
| 0–5% under | 289 | 39% |
| 0–5% over | 204 | 43% |
| 5–10% over | 115 | 54% |
| More than 10% over | 411 | 21% |
1,440 listings of the 2026 Mazda Cx-30 across Canada that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice — the Desk takes the same measurement at the sample size a recommendation needs.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Ontario | 1,005 | $35,835 | $32,934 – $41,970 |
| Quebec | 692 | $36,280 | $34,580 – $41,050 |
| British Columbia | 344 | $40,045 | $34,095 – $42,495 |
| Alberta | 236 | $37,440 | $34,323 – $43,725 |
| Nova Scotia | 137 | $34,495 | $32,095 – $36,995 |
| New Brunswick | 52 | $34,995 | $32,095 – $38,254 |
| Manitoba | 51 | $43,268 | $37,482 – $44,284 |
| Saskatchewan | 16 | $43,521 | $42,104 – $46,034 |
| Prince Edward Island | 8 | $34,645 | $32,095 – $36,995 |
Inventory rather than price: Newfoundland and Labrador listing counts, seller counts and the top models by volume are on the Newfoundland and Labrador data page.
Updated 07 September 2026 · 66 priced listings from 3 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.