Mazda Mazda3 prices in Canada
Typical asking range for a Mazda Mazda3 — the middle half of 5,001 vehicles listed. Median $28,808, median odometer 119,000 km. The cheapest tenth ask under $7,899, the dearest tenth over $39,485.
New and used Mazda Mazda3, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 2,841 | 57% | $33,217 | — |
| Used | 2,160 | 43% | $14,097 | 119,000 km |
The range at the top of this page covers both. 110 of the used ones — 5% — are advertised as certified pre-owned.
How these 5,001 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 2WD | 3,522 | 70% | $27,745 |
| Drivetrain | AWD | 1,144 | 23% | $38,464 |
| Drivetrain | 4X4 | 332 | 7% | $35,955 |
| Body style | Sedan | 3,727 | 75% | $28,790 |
| Body style | Hatchback | 1,268 | 25% | $28,901 |
| Fuel | Gasoline | 3,371 | 67% | $30,851 |
Share of the 5,001 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a Mazda Mazda3
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| Under 20,000 km | 173 | $29,170 | $26,995 – $33,461 | 8,799 km |
| 20,000 – 40,000 km | 183 | $26,688 | $23,992 – $29,995 | 30,169 km |
| 40,000 – 60,000 km | 171 | $24,988 | $21,996 – $28,902 | 48,051 km |
| 60,000 – 100,000 km | 344 | $19,644 | $15,774 – $22,999 | 80,339 km |
| 100,000 – 150,000 km | 459 | $12,995 | $9,988 – $16,720 | 126,390 km |
| Over 150,000 km | 779 | $7,400 | $5,248 – $9,995 | 193,756 km |
2,109 used vehicles with a reading, across 6 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
654 of 5,001 Mazda Mazda3s are asking below the first price we recorded for them, so this share is a floor.
How long a Mazda Mazda3 takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 9 days |
| Half of them gone within | 18.3 days |
| Three quarters gone within | 33.2 days |
| Nine in ten gone within | 49.3 days |
2,687 Mazda Mazda3s that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| More than 10% under | 520 | 34% |
| 5–10% under | 253 | 31% |
| 0–5% under | 242 | 38% |
| 0–5% over | 215 | 44% |
| 5–10% over | 164 | 34% |
| More than 10% over | 662 | 25% |
2,056 listings of the Mazda Mazda3 across Canada that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice — the Desk takes the same measurement at the sample size a recommendation needs.
By model year
| Year | Vehicles listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 2026 | 2,844 | $33,218 | $29,170 – $38,545 | 150 km |
| 2025 | 273 | $30,763 | $27,895 – $34,995 | 16,281 km |
| 2024 | 151 | $26,999 | $24,992 – $29,995 | 41,757 km |
| 2023 | 113 | $24,900 | $22,995 – $27,997 | 46,260 km |
| 2022 | 75 | $22,288 | $20,520 – $25,147 | 65,494 km |
| 2021 | 102 | $20,994 | $18,991 – $22,999 | 86,530 km |
| 2020 | 71 | $19,991 | $18,106 – $22,688 | 91,119 km |
| 2019 | 123 | $17,797 | $15,640 – $19,933 | 105,638 km |
| 2018 | 179 | $14,495 | $12,200 – $16,442 | 134,753 km |
| 2017 | 90 | $12,999 | $11,922 – $15,432 | 133,658 km |
| 2016 | 127 | $12,099 | $9,995 – $14,571 | 138,490 km |
| 2015 | 172 | $10,500 | $7,965 – $12,549 | 156,862 km |
| 2014 | 134 | $8,999 | $7,500 – $11,077 | 172,954 km |
| 2013 | 105 | $7,400 | $5,490 – $8,950 | 183,000 km |
| 2012 | 120 | $6,990 | $4,968 – $8,495 | 182,550 km |
| 2011 | 93 | $6,499 | $4,999 – $7,990 | 182,000 km |
| 2010 | 128 | $6,100 | $4,900 – $7,500 | 180,360 km |
| 2009 | 14 | $3,895 | $3,175 – $6,250 | 194,512 km |
| 2008 | 26 | $4,990 | $3,925 – $6,440 | 213,500 km |
| 2007 | 23 | $4,277 | $3,422 – $5,724 | 216,129 km |
| 2006 | 19 | $4,999 | $3,448 – $6,500 | 199,745 km |
| 2005 | 16 | $4,945 | $4,372 – $6,116 | 194,900 km |
Updated 07 September 2026 · 5,001 priced listings from 844 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.