Nissan Versa prices in Canada
Typical asking range for a Nissan Versa — the middle half of 685 vehicles listed. Median $13,991, median odometer 86,107 km. The cheapest tenth ask under $4,982, the dearest tenth over $23,895.
New and used Nissan Versa, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 24 | 4% | $25,024 | — |
| Used | 661 | 96% | $13,155 | 86,107 km |
The range at the top of this page covers both. 25 of the used ones — 4% — are advertised as certified pre-owned.
How these 685 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 2WD | 685 | 100% | $13,991 |
| Body style | Sedan | 392 | 57% | $19,758 |
| Body style | Hatchback | 292 | 43% | $7,494 |
| Fuel | Gasoline | 407 | 59% | $17,998 |
Share of the 685 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a Nissan Versa
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| Under 20,000 km | 52 | $22,822 | $21,496 – $23,489 | 6,672 km |
| 20,000 – 40,000 km | 43 | $20,800 | $18,778 – $23,638 | 32,400 km |
| 40,000 – 60,000 km | 112 | $19,550 | $16,995 – $22,880 | 49,748 km |
| 60,000 – 100,000 km | 161 | $16,444 | $10,995 – $19,740 | 80,038 km |
| 100,000 – 150,000 km | 152 | $7,950 | $5,998 – $10,445 | 125,282 km |
| Over 150,000 km | 131 | $5,495 | $3,999 – $6,970 | 185,950 km |
651 used vehicles with a reading, across 6 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
166 of 685 Nissan Versas are asking below the first price we recorded for them, so this share is a floor.
How long a Nissan Versa takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 9.3 days |
| Half of them gone within | 19 days |
| Three quarters gone within | 28.9 days |
| Nine in ten gone within | 41.8 days |
330 Nissan Versas that left the market. The ones still for sale are not in this table.
By model year
| Year | Vehicles listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 2025 | 125 | $23,259 | $22,061 – $24,888 | 31,736 km |
| 2024 | 111 | $19,990 | $18,843 – $22,603 | 53,833 km |
| 2023 | 30 | $18,630 | $16,996 – $19,944 | 65,670 km |
| 2022 | 17 | $16,995 | $16,595 – $18,495 | 56,075 km |
| 2021 | 54 | $14,999 | $14,785 – $16,980 | 78,851 km |
| 2019 | 33 | $12,950 | $10,990 – $13,995 | 102,235 km |
| 2018 | 24 | $9,886 | $8,800 – $12,924 | 109,452 km |
| 2017 | 24 | $9,497 | $6,999 – $10,995 | 110,986 km |
| 2016 | 46 | $7,725 | $6,049 – $8,995 | 130,036 km |
| 2015 | 47 | $7,995 | $6,694 – $9,840 | 129,995 km |
| 2014 | 60 | $6,985 | $5,490 – $8,922 | 130,333 km |
| 2012 | 26 | $5,648 | $4,574 – $6,736 | 162,147 km |
| 2011 | 17 | $5,999 | $4,990 – $6,495 | 145,000 km |
| 2010 | 14 | $5,448 | $4,825 – $5,995 | 138,792 km |
| 2009 | 19 | $4,395 | $3,692 – $5,250 | 171,780 km |
| 2008 | 21 | $3,999 | $3,800 – $5,395 | 192,000 km |
| 2007 | 14 | $4,697 | $3,922 – $5,800 | 168,389 km |
Updated 07 September 2026 · 685 priced listings from 398 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.