Prices › Ram › 1500 › 2022 › Saskatchewan
2022 Ram 1500 prices in Saskatchewan
Typical asking range for a 2022 Ram 1500 in Saskatchewan — the middle half of 78 vehicles listed. Median $44,292, median odometer 95,632 km. The cheapest tenth ask under $35,210, the dearest tenth over $53,595.
What sellers are asking
How these 78 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 4X4 | 78 | 100% | $44,292 |
| Body style | Pickup | 78 | 100% | $44,292 |
| Fuel | Gasoline | 56 | 72% | $44,292 |
Share of the 78 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a 2022 Ram 1500 in Saskatchewan
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 20,000 – 40,000 km | 8 | $48,856 | $43,995 – $52,190 | 32,846 km |
| 40,000 – 60,000 km | 8 | $46,726 | $42,570 – $54,174 | 48,264 km |
| 60,000 – 100,000 km | 29 | $46,930 | $43,894 – $49,897 | 81,008 km |
| 100,000 – 150,000 km | 22 | $42,227 | $39,582 – $44,974 | 120,606 km |
| Over 150,000 km | 11 | $35,343 | $30,274 – $36,998 | 162,597 km |
78 used vehicles with a reading, across 5 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
25 of 78 2022 Ram 1500s in Saskatchewan are asking below the first price we recorded for them, so this share is a floor.
Where they are in Saskatchewan
| Seller city | Listed | Share of province | Median asking |
|---|---|---|---|
| Saskatoon | 25 | 32% | $44,311 |
| Prince Albert | 9 | 12% | $42,271 |
| Regina | 9 | 12% | $44,980 |
| Moose Jaw | 6 | 8% | $46,462 |
Seller city, not buyer city: 49 of the 78 in Saskatchewan sit in these 4.
How long a 2022 Ram 1500 takes to sell in Saskatchewan
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 11.8 days |
| Half of them gone within | 18.7 days |
| Three quarters gone within | 30.7 days |
| Nine in ten gone within | 41.2 days |
23 2022 Ram 1500s in Saskatchewan that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| More than 10% under | 90 | 44% |
| 5–10% under | 41 | 46% |
| 0–5% under | 79 | 43% |
| 0–5% over | 72 | 35% |
| 5–10% over | 56 | 29% |
| More than 10% over | 88 | 27% |
426 listings of the 2022 Ram 1500 across Canada that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice — the Desk takes the same measurement at the sample size a recommendation needs.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Ontario | 282 | $45,495 | $40,956 – $48,949 |
| Alberta | 188 | $42,997 | $37,999 – $47,854 |
| British Columbia | 114 | $47,622 | $42,987 – $49,999 |
| Quebec | 107 | $41,995 | $37,989 – $48,995 |
| Manitoba | 46 | $42,248 | $35,538 – $48,995 |
| Nova Scotia | 24 | $44,836 | $36,990 – $48,995 |
| New Brunswick | 15 | $45,805 | $39,992 – $49,512 |
The model year either side
Inventory rather than price: Saskatchewan listing counts, seller counts and the top models by volume are on the Saskatchewan data page.
Updated 07 September 2026 · 78 priced listings from 44 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.