2026 Ram 1500 prices in Canada
Typical asking range for a 2026 Ram 1500 — the middle half of 11,500 vehicles listed. Median $80,328, median odometer 3,854 km. The cheapest tenth ask under $65,640, the dearest tenth over $101,173.
What sellers are asking
New and used 2026 Ram 1500, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 10,997 | 96% | $80,470 | — |
| Used | 503 | 4% | $77,998 | 3,854 km |
The range at the top of this page covers both.
How these 11,500 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 4X4 | 11,454 | 100% | $80,278 |
| Drivetrain | AWD | 46 | 0% | $85,820 |
| Body style | Pickup | 11,500 | 100% | $80,328 |
| Fuel | Gasoline | 10,200 | 89% | $80,186 |
| Fuel | Hybrid | 35 | 0% | $77,275 |
Share of the 11,500 above; values under 5 vehicles are omitted, so a field need not total 100%.
How many are discounted right now
3,442 of 11,500 2026 Ram 1500s are asking below the first price we recorded for them, so this share is a floor.
How long a 2026 Ram 1500 takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 19.4 days |
| Half of them gone within | 33.6 days |
| Three quarters gone within | 50.2 days |
| Nine in ten gone within | 62.3 days |
3,316 2026 Ram 1500s that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| More than 10% under | 815 | 17% |
| 5–10% under | 408 | 12% |
| 0–5% under | 349 | 13% |
| 0–5% over | 354 | 13% |
| 5–10% over | 404 | 10% |
| More than 10% over | 816 | 13% |
3,146 listings of the 2026 Ram 1500 across Canada that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice — the Desk takes the same measurement at the sample size a recommendation needs.
By province
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Ontario | 3,775 | $78,940 | $71,336 – $86,996 |
| Alberta | 2,536 | $81,576 | $72,209 – $89,325 |
| Quebec | 1,873 | $82,970 | $74,019 – $89,400 |
| British Columbia | 1,247 | $81,720 | $70,615 – $89,940 |
| Manitoba | 780 | $73,930 | $62,695 – $81,599 |
| Saskatchewan | 652 | $82,927 | $73,702 – $91,269 |
| Nova Scotia | 265 | $81,375 | $72,580 – $91,805 |
| New Brunswick | 166 | $80,589 | $73,555 – $88,889 |
| Newfoundland and Labrador | 147 | $74,170 | $67,570 – $83,065 |
| Prince Edward Island | 50 | $73,542 | $68,890 – $87,820 |
| Yukon | 9 | $93,815 | $92,210 – $94,315 |
The model year either side
Updated 07 September 2026 · 11,500 priced listings from 449 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.