Prices › Ram › 3500 › 2026 › British Columbia
2026 Ram 3500 prices in British Columbia
Typical asking range for a 2026 Ram 3500 in British Columbia — the middle half of 463 vehicles listed. Median $105,845, median odometer 12,528 km. The cheapest tenth ask under $85,788, the dearest tenth over $122,926.
What sellers are asking
New and used 2026 Ram 3500 in British Columbia, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 445 | 96% | $106,505 | — |
| Used | 18 | 4% | $85,997 | 12,528 km |
The range at the top of this page covers both.
How these 463 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 4X4 | 463 | 100% | $105,845 |
| Body style | Pickup | 463 | 100% | $105,845 |
| Fuel | Diesel | 366 | 79% | $105,652 |
| Fuel | Gasoline | 9 | 2% | $80,415 |
Share of the 463 above; values under 5 vehicles are omitted, so a field need not total 100%.
How many are discounted right now
334 of 463 2026 Ram 3500s in British Columbia are asking below the first price we recorded for them, so this share is a floor.
Where they are in British Columbia
| Seller city | Listed | Share of province | Median asking |
|---|---|---|---|
| Prince George | 59 | 13% | $110,188 |
| Surrey | 45 | 10% | $105,280 |
| Williams Lake | 44 | 10% | $93,705 |
| Kamloops | 33 | 7% | $110,015 |
| Kelowna | 32 | 7% | $119,600 |
| Salmon Arm | 25 | 5% | $105,505 |
| Nanaimo | 20 | 4% | $102,070 |
| Fort St. John | 16 | 3% | $98,902 |
| Abbotsford | 15 | 3% | $113,900 |
| Duncan | 15 | 3% | $105,929 |
| Victoria | 15 | 3% | $112,920 |
| Courtenay | 14 | 3% | $113,223 |
Seller city, not buyer city: 333 of the 463 in British Columbia sit in these 12.
How long a 2026 Ram 3500 takes to sell in British Columbia
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 22.9 days |
| Half of them gone within | 36.2 days |
| Three quarters gone within | 48.2 days |
| Nine in ten gone within | 60.8 days |
125 2026 Ram 3500s in British Columbia that left the market. The ones still for sale are not in this table.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Alberta | 856 | $106,816 | $93,355 – $117,836 |
| Ontario | 175 | $98,745 | $89,390 – $118,122 |
| Quebec | 127 | $107,545 | $96,695 – $117,750 |
| Saskatchewan | 97 | $100,250 | $94,955 – $114,795 |
| Nova Scotia | 77 | $98,995 | $86,600 – $115,355 |
| Manitoba | 54 | $73,111 | $66,304 – $98,772 |
| New Brunswick | 19 | $98,480 | $89,942 – $108,589 |
The model year either side
Inventory rather than price: British Columbia listing counts, seller counts and the top models by volume are on the British Columbia data page.
Updated 07 September 2026 · 463 priced listings from 47 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.