Prices › Subaru › Forester › 2026
2026 Subaru Forester prices in Canada
Typical asking range for a 2026 Subaru Forester — the middle half of 4,230 vehicles listed. Median $45,981, median odometer 8,680 km. The cheapest tenth ask under $38,901, the dearest tenth over $51,510.
What sellers are asking
New and used 2026 Subaru Forester, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 3,977 | 94% | $46,090 | — |
| Used | 253 | 6% | $41,995 | 8,680 km |
The range at the top of this page covers both. 20 of the used ones — 8% — are advertised as certified pre-owned.
How these 4,230 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 4,217 | 100% | $45,987 |
| Body style | SUV | 4,230 | 100% | $45,981 |
| Fuel | Gasoline | 24 | 1% | $45,030 |
| Fuel | Hybrid | 12 | 0% | $50,060 |
Share of the 4,230 above; values under 5 vehicles are omitted, so a field need not total 100%.
How many are discounted right now
927 of 4,230 2026 Subaru Foresters are asking below the first price we recorded for them, so this share is a floor.
How long a 2026 Subaru Forester takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 10.9 days |
| Half of them gone within | 21 days |
| Three quarters gone within | 40.9 days |
| Nine in ten gone within | 62.9 days |
3,882 2026 Subaru Foresters that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| More than 10% under | 362 | 40% |
| 5–10% under | 408 | 37% |
| 0–5% under | 263 | 33% |
| 0–5% over | 416 | 24% |
| 5–10% over | 243 | 29% |
| More than 10% over | 467 | 36% |
2,159 listings of the 2026 Subaru Forester across Canada that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice.
By province
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Ontario | 1,403 | $45,292 | $41,873 – $48,112 |
| British Columbia | 1,194 | $44,818 | $42,027 – $48,090 |
| Alberta | 696 | $46,205 | $43,520 – $48,246 |
| Quebec | 344 | $45,647 | $41,590 – $49,985 |
| Manitoba | 149 | $46,510 | $42,010 – $51,510 |
| Saskatchewan | 120 | $46,676 | $44,676 – $48,676 |
| Nova Scotia | 106 | $44,507 | $42,007 – $48,507 |
| Newfoundland and Labrador | 96 | $49,371 | $46,721 – $51,371 |
| New Brunswick | 77 | $44,507 | $42,007 – $46,507 |
| Prince Edward Island | 40 | $44,534 | $42,005 – $47,034 |
The model year either side
- 2025 Subaru Forester
Updated 23 October 2026 · 4,230 priced listings from 96 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.