Prices › Toyota
Toyota prices in Canada
Typical asking range for a Toyota — the middle half of 24,555 vehicles listed. Median $38,694, median odometer 77,593 km. The cheapest tenth ask under $16,900, the dearest tenth over $67,345.
New and used Toyota, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 8,098 | 33% | $55,518 | — |
| Used | 16,457 | 67% | $31,995 | 77,593 km |
The range at the top of this page covers both. 1,761 of the used ones — 11% — are advertised as certified pre-owned.
How these 24,555 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 4X4 | 9,582 | 39% | $52,799 |
| Drivetrain | 2WD | 8,363 | 34% | $26,888 |
| Drivetrain | AWD | 6,373 | 26% | $39,488 |
| Body style | SUV | 10,230 | 42% | $37,986 |
| Body style | Sedan | 5,363 | 22% | $25,997 |
| Body style | Pickup | 5,153 | 21% | $60,203 |
| Body style | Hatchback | 2,146 | 9% | $39,175 |
| Body style | Minivan | 1,311 | 5% | $54,460 |
| Body style | Wagon | 194 | 1% | $61,930 |
| Fuel | Gasoline | 11,131 | 45% | $33,998 |
| Fuel | Hybrid | 4,174 | 17% | $47,555 |
| Fuel | Plug-in hybrid | 1,161 | 5% | $44,289 |
| Fuel | Electric | 430 | 2% | $58,256 |
Share of the 24,555 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a used Toyota
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| Under 20,000 km | 1,782 | $49,898 | $36,995 – $62,894 | 11,034 km |
| 20,000 – 40,000 km | 2,140 | $41,924 | $32,888 – $52,999 | 30,028 km |
| 40,000 – 60,000 km | 2,357 | $38,267 | $29,999 – $47,900 | 50,086 km |
| 60,000 – 100,000 km | 4,032 | $32,934 | $24,998 – $41,989 | 79,490 km |
| 100,000 – 150,000 km | 3,026 | $25,995 | $18,785 – $34,327 | 121,398 km |
| Over 150,000 km | 2,960 | $14,998 | $9,995 – $22,500 | 191,000 km |
16,297 used vehicles with a reading, across 6 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
6,885 of 24,555 Toyotas are asking below the first price we recorded for them, so this share is a floor.
How long a Toyota takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 7.9 days |
| Half of them gone within | 17.2 days |
| Three quarters gone within | 32.9 days |
| Nine in ten gone within | 54 days |
51,216 Toyotas that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| More than 10% under | 1,513 | 59% |
| 5–10% under | 1,758 | 60% |
| 0–5% under | 2,005 | 57% |
| 0–5% over | 1,995 | 58% |
| 5–10% over | 1,304 | 58% |
| More than 10% over | 2,162 | 54% |
10,737 listings of the Toyota range across Canada that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice.
By model
| Model | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| RAV4 | 5,411 | $35,500 | $27,995 – $42,500 |
| Corolla | 4,210 | $25,990 | $19,888 – $29,843 |
| Tundra | 2,796 | $68,856 | $57,487 – $79,401 |
| Tacoma | 2,352 | $53,945 | $44,462 – $60,471 |
| Sienna | 1,311 | $54,460 | $35,938 – $59,805 |
| Prius | 1,283 | $43,137 | $35,999 – $45,044 |
| Camry | 1,254 | $28,843 | $18,097 – $38,881 |
| Highlander | 1,075 | $38,998 | $29,256 – $47,997 |
| 4Runner | 829 | $54,800 | $41,995 – $68,775 |
| Corolla Cross | 763 | $33,558 | $30,860 – $36,492 |
| bZ | 499 | $50,709 | $48,365 – $55,814 |
| C-HR | 385 | $24,488 | $19,995 – $46,925 |
| bZ Woodland | 279 | $62,280 | $61,041 – $63,008 |
| Venza | 276 | $28,994 | $13,994 – $36,577 |
| Crown Signia | 271 | $62,714 | $61,490 – $63,909 |
| Grand Highlander | 225 | $61,300 | $54,800 – $64,989 |
| Yaris | 210 | $12,495 | $7,491 – $15,955 |
| GR Corolla | 190 | $57,982 | $50,729 – $60,848 |
| Sequoia | 129 | $91,050 | $54,999 – $102,997 |
| Matrix | 126 | $7,694 | $5,995 – $9,940 |
| Land Cruiser | 123 | $83,460 | $77,292 – $89,456 |
| bZ4X | 94 | $32,582 | $29,072 – $37,603 |
| GR86 | 60 | $35,862 | $33,720 – $37,995 |
| Prius C | 60 | $12,900 | $11,000 – $16,047 |
| Crown | 56 | $55,622 | $44,440 – $64,925 |
| Corolla iM | 43 | $15,995 | $14,747 – $17,992 |
| FJ Cruiser | 32 | $19,442 | $16,733 – $24,998 |
| GR Supra | 22 | $62,214 | $58,371 – $69,493 |
| Prius v | 22 | $14,147 | $12,070 – $16,800 |
| Avalon | 20 | $14,996 | $12,870 – $24,497 |
Inventory rather than price: live Toyota listing counts by province, seller counts and the full record schema are on the Toyota data page.
Updated 23 October 2026 · 24,555 priced listings from 2,737 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.