Prices › Volvo
Volvo prices in Canada
Typical asking range for a Volvo — the middle half of 5,374 vehicles listed. Median $62,260, median odometer 51,342 km. The cheapest tenth ask under $26,462, the dearest tenth over $93,165.
New and used Volvo, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 2,688 | 50% | $74,719 | — |
| Used | 2,686 | 50% | $42,996 | 51,342 km |
The range at the top of this page covers both. 876 of the used ones — 33% — are advertised as certified pre-owned.
How these 5,374 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 5,262 | 98% | $62,960 |
| Drivetrain | 2WD | 93 | 2% | $10,495 |
| Drivetrain | 4X4 | 14 | 0% | $27,810 |
| Body style | SUV | 4,951 | 92% | $64,125 |
| Body style | Sedan | 243 | 5% | $26,995 |
| Body style | Wagon | 160 | 3% | $33,745 |
| Body style | Convertible | 8 | 0% | $9,744 |
| Body style | Hatchback | 7 | 0% | $6,450 |
| Fuel | Hybrid | 3,380 | 63% | $65,999 |
| Fuel | Plug-in hybrid | 835 | 16% | $90,165 |
| Fuel | Gasoline | 487 | 9% | $26,995 |
| Fuel | Electric | 163 | 3% | $57,888 |
Share of the 5,374 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a used Volvo
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| Under 20,000 km | 656 | $65,523 | $57,696 – $79,603 | 7,076 km |
| 20,000 – 40,000 km | 380 | $51,994 | $43,998 – $64,990 | 29,064 km |
| 40,000 – 60,000 km | 318 | $44,992 | $39,522 – $52,991 | 49,610 km |
| 60,000 – 100,000 km | 577 | $35,995 | $29,995 – $41,895 | 77,922 km |
| 100,000 – 150,000 km | 372 | $23,998 | $18,990 – $28,920 | 120,012 km |
| Over 150,000 km | 257 | $12,595 | $7,450 – $17,977 | 185,988 km |
2,560 used vehicles with a reading, across 6 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
1,354 of 5,374 Volvos are asking below the first price we recorded for them, so this share is a floor.
How long a Volvo takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 13.8 days |
| Half of them gone within | 22.9 days |
| Three quarters gone within | 39.5 days |
| Nine in ten gone within | 53.7 days |
2,976 Volvos that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| More than 10% under | 142 | 23% |
| 5–10% under | 245 | 27% |
| 0–5% under | 557 | 20% |
| 0–5% over | 532 | 21% |
| 5–10% over | 220 | 23% |
| More than 10% over | 208 | 23% |
1,904 listings of the Volvo range across Canada that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice — the Desk takes the same measurement at the sample size a recommendation needs.
By model
| Model | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Xc60 | 1,961 | $69,790 | $43,899 – $75,175 |
| Xc90 | 1,712 | $86,800 | $57,966 – $93,504 |
| Xc40 | 1,115 | $57,619 | $44,896 – $60,123 |
| S60 | 140 | $20,440 | $10,987 – $33,221 |
| V60-Cross-Country | 90 | $62,450 | $35,245 – $67,170 |
| V60 | 62 | $26,919 | $15,120 – $35,745 |
| Ex30 | 50 | $52,070 | $51,314 – $53,070 |
| Ex40 | 38 | $73,305 | $67,730 – $77,914 |
| S90 | 37 | $32,493 | $21,990 – $45,999 |
| Xc70 | 23 | $8,995 | $6,225 – $14,274 |
| Ex60 | 21 | $90,230 | $88,700 – $92,291 |
| C40 | 18 | $38,948 | $32,221 – $45,968 |
| V90-Cross-Country | 16 | $41,442 | $27,493 – $56,257 |
| Ec40 | 14 | $79,740 | $74,720 – $80,005 |
| V60cc | 11 | $39,997 | $32,716 – $48,992 |
| C30 | 8 | $8,375 | $4,071 – $10,106 |
| C70 | 8 | $9,744 | $7,830 – $18,468 |
Inventory rather than price: live Volvo listing counts by province, seller counts and the full record schema are on the Volvo data page.
Updated 07 September 2026 · 5,374 priced listings from 645 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.