Used Nissan prices in British Columbia
4,062 live used Nissan listings at 438 British Columbia sellers (7,138 including new, covering 4,615 distinct vehicles). The median asks $23,800 with 57,714 km on the odometer — a used Nissan in British Columbia asks 1.3% more than the national Nissan median of $23,495.
Updated 7 September 2026
What each used Nissan model asks in British Columbia
| Model | Used listings | Median ask | Median km | Median days listed | vs national |
|---|---|---|---|---|---|
| Rogue | 1,254 | $27,500 | 46,480 km | 38 | +3.8% |
| Kicks | 611 | $23,595 | 34,158 km | 38 | +3.0% |
| Sentra | 416 | $20,501 | 70,888 km | 23 | +2.5% |
| Pathfinder | 359 | $36,980 | 77,221 km | 24 | +0.6% |
| Murano | 273 | $19,840 | 101,440 km | 57 | −12.5% |
| Qashqai | 217 | $21,310 | 67,725 km | 18 | +6.6% |
| Altima | 195 | $9,888 | 131,006 km | 25 | −19.3% |
| LEAF | 179 | $20,000 | 66,245 km | 20 | −13.0% |
| Versa | 156 | $14,996 | 64,009 km | 38 | −3.2% |
| Frontier | 86 | $46,004 | 56,000 km | 23 | +22.4% |
| Nissan Z | 60 | $48,998 | 9,475 km | 12 | +0.0% |
Used listings only, models with at least 50 live used listings in British Columbia. “vs national” compares the same model's median ask here against its median ask across Canada. Model names link to that vehicle's full price page. Days listed counts from the fleet's first capture of a listing; continuous observation opens 21 June 2026.
Nissan across the provinces
| Province | Used listings | Median used ask | Median km | vs national |
|---|---|---|---|---|
| Ontario | 8,759 | $21,995 | 68,652 km | −6.4% |
| Quebec | 10,139 | $23,795 | 38,592 km | +1.3% |
| British Columbia | 4,062 | $23,800 | 57,714 km | +1.3% |
| Alberta | 2,534 | $23,998 | 71,186 km | +2.1% |
| Nova Scotia | 943 | $23,995 | 56,828 km | +2.1% |
| Saskatchewan | 1,202 | $27,499 | 56,675 km | +17.0% |
| Manitoba | 584 | $24,991 | 57,844 km | +6.4% |
| Newfoundland and Labrador | 341 | $23,995 | 67,870 km | +2.1% |
| New Brunswick | 304 | $22,984 | 68,220 km | −2.2% |
| Prince Edward Island | 97 | $23,800 | 49,218 km | +1.3% |
| Yukon | 24 | $33,995 | 44,527 km | +44.7% |
| Northwest Territories | 1 | $34,995 | 57,787 km | +48.9% |
Every figure is Nissan inventory only, used only, measured on the live dataset — never blended with new stock.
What's in every record
Every record carries the full API field set: VIN, year, make, model, trim (plus Canadian-standardized trim), body style, condition, asking price, price history dates, mileage, drivetrain, transmission, fuel type, engine, colours, and the seller's name, city, province, postal code and latitude/longitude.
VIN, year, make and model are present on 100% of records (no VIN, no capture), asking price on 99%, body style on 99% — measured live across the whole dataset, not a sample (verify via /v1/quality).
How to get British Columbia Nissan data
- REST API + MCP — MCP from CA$19.99/mo (Agent plan, 5,000 tool calls), or REST pay-as-you-go at CA$0.002/call. API docs →
- Bulk feed — full British Columbia feed, keyset-paginated, CA$599/month, licensed to your server. Request access →
- One-time snapshot — this exact slice as a CSV (plain or gzip), from CA$39, billed on unique VINs at a rate that falls as the slice grows, with the count and price shown before checkout.
- Free sample — 100 live listings, no card, no signup. Download →
Every other province
- Alberta
- Manitoba
- New Brunswick
- Newfoundland and Labrador
- Northwest Territories
- Nova Scotia
- Ontario
- Prince Edward Island
- Quebec
- Saskatchewan
- Yukon
Figures on this page were generated from the live dataset on 2026-09-07. Counts move with real seller inventory. All prices CAD plus GST/HST.