Home/Market data/Ontario
Ontario vehicle listings data
Live inventory from every tracked seller in Ontario — 270,857 listings covering 229,307 distinct vehicles from 2,130 sellers, 118,795 of them used. Normalized, VIN-complete, and refreshed continuously through the day.
Updated 23 October 2026
270,857 listings, 229,307 distinct vehicles: a vehicle advertised by two sellers is two listings and one car. 2,130 sellers. Snapshots and the feed are billed on distinct vehicles.
What a used vehicle asks in Ontario
Ontario asks 1.0% below the national used median. The median used listing in Ontario asks $30,995 against $31,299 across Canada, with 69,690 km on the odometer and 48 days on the market. Every price below is an asking price as published by the seller, measured on 118,795 live used listings. New inventory is never blended in — 56% of what is listed in Ontario today is a new vehicle, and one median across both describes neither. Cheapest: Quebec at $26,999 (−13.7%). Dearest: British Columbia at $35,845 (+14.5%).
Top 25 used models in Ontario
| Model | Used listings | Median ask | Median km | Median days listed | vs national |
|---|---|---|---|---|---|
| Ford F-150 | 3,768 | $45,580 | 76,848 km | 39 | −0.9% |
| Honda CR-V | 2,932 | $32,990 | 69,925 km | 32 | +3.1% |
| Honda Civic | 2,709 | $22,853 | 88,471 km | 35 | +1.6% |
| Nissan Rogue | 2,662 | $25,750 | 47,840 km | 43 | −2.1% |
| Toyota RAV4 | 2,481 | $35,488 | 68,394 km | 30 | +1.4% |
| Ram 1500 | 2,445 | $43,998 | 93,672 km | 55 | +0.2% |
| GMC Sierra 1500 | 2,275 | $53,999 | 60,272 km | 65 | +6.2% |
| Chevrolet Silverado 1500 | 2,148 | $46,892 | 68,983 km | 55 | +1.7% |
| Hyundai Tucson | 1,851 | $29,516 | 56,426 km | 49 | +5.4% |
| Jeep Wrangler | 1,816 | $36,995 | 60,608 km | 59 | −0.2% |
| Ford Escape | 1,802 | $20,999 | 88,000 km | 50 | −3.7% |
| Hyundai Elantra | 1,742 | $20,448 | 73,951 km | 55 | −1.8% |
| Volkswagen Tiguan | 1,523 | $26,944 | 73,468 km | 35 | +0.2% |
| Toyota Corolla | 1,395 | $22,789 | 83,775 km | 36 | −0.9% |
| Mazda CX-5 | 1,350 | $29,499 | 67,204 km | 29 | +3.5% |
| Hyundai Santa Fe | 1,322 | $24,988 | 84,432 km | 53 | +1.0% |
| Volkswagen Jetta | 1,315 | $24,499 | 58,261 km | 61 | +6.6% |
| Ford Explorer | 1,251 | $33,899 | 88,926 km | 55 | −0.9% |
| Chevrolet Equinox | 1,230 | $24,400 | 70,152 km | 43 | −1.7% |
| GMC Terrain | 1,197 | $26,998 | 70,000 km | 36 | +0.0% |
| Ford Bronco Sport | 1,159 | $29,388 | 44,397 km | 50 | −1.7% |
| Ram 1500 Classic | 1,136 | $33,988 | 90,241 km | 34 | +0.5% |
| Nissan Kicks | 1,130 | $22,288 | 31,594 km | 35 | +1.3% |
| Ford Edge | 1,029 | $22,495 | 100,597 km | 42 | −2.1% |
| Jeep Grand Cherokee | 1,024 | $33,995 | 79,626 km | 66 | +1.5% |
Used listings only, models with at least 50 live used listings. “vs national” compares the same model's median ask in Ontario against its median ask across Canada. Model names link to the full price page for that vehicle. Days listed counts from the fleet's first capture of a listing; continuous observation opens 21 June 2026.
Looking for one vehicle rather than the whole province? The Canadian price index carries the asking range, the median days to sell and how often the price is cut before it does, by make, model, model year and province — including every model listed above.
Where the used inventory sits in Ontario
| City | Used listings | Median used ask |
|---|---|---|
| Mississauga | 7,104 | $30,995 |
| Toronto | 6,995 | $28,995 |
| London | 5,259 | $27,888 |
| Ottawa | 5,257 | $30,433 |
| Brampton | 5,195 | $29,999 |
Ontario's top models, priced across the country
| Model | Cheapest province | Dearest province | Spread | Ontario |
|---|---|---|---|---|
| Ford F-150 | Nova Scotia — $39,985 | Manitoba — $48,295 | $8,310 | $45,580 |
| Honda CR-V | Quebec — $25,997 | Alberta — $37,990 | $11,993 | $32,990 |
| Honda Civic | Manitoba — $19,995 | Saskatchewan — $27,408 | $7,413 | $22,853 |
Median used ask per province, provinces carrying at least 50 live used listings of that model.
Every other province
- Alberta
- British Columbia
- Manitoba
- New Brunswick
- Newfoundland and Labrador
- Northwest Territories
- Nova Scotia
- Prince Edward Island
- Quebec
- Saskatchewan
- Yukon
Top makes in Ontario right now
| Make | Live listings | Used listings | Median used ask | Used prices by model |
|---|---|---|---|---|
| Ford | 30,510 | 12,740 | $32,320 | Used Ford prices in Ontario → |
| Hyundai | 23,078 | 8,275 | $24,188 | Used Hyundai prices in Ontario → |
| Chevrolet | 22,966 | 7,650 | $32,822 | |
| Honda | 17,971 | 8,549 | $27,975 | |
| Nissan | 16,982 | 7,603 | $22,938 | Used Nissan prices in Ontario → |
| GMC | 15,592 | 4,981 | $46,061 | |
| Ram | 12,577 | 4,808 | $40,986 | |
| Mazda | 11,592 | 4,213 | $28,495 |
What's in every record
Every record carries the full API field set: VIN, year, make, model, trim (plus Canadian-standardized trim), body style, condition, asking price, price history dates, mileage, drivetrain, transmission, fuel type, engine, colours, and the seller's name, city, province, postal code and latitude/longitude.
VIN, year, make and model are present on 100% of records (no VIN, no capture), asking price on 99%, body style on 99% — measured live across the whole dataset, not a sample (verify via /v1/quality).
How to get Ontario data
- In your AI assistant — from CA$19.99/mo (Personal plan: 300 credits a month, about 100 car searches), in Claude, ChatGPT and other AI assistants; or the REST API on prepaid credits. API docs →
- Bulk feed — full Ontario feed, keyset-paginated, CA$999/month, licensed to your server. Request access →
- One-time snapshot — this exact slice as a CSV (plain or gzip), from CA$5; the count and price are shown before checkout. 75% off every Market Snapshot until October 31, 2026 (list CA$19.99 / CA$39), applied automatically at checkout.
- Free sample — 20 live listings, no card, no signup. Download →
Figures on this page were generated from the live dataset on 2026-10-23. Counts move with real seller inventory. All prices CAD plus GST/HST.