Home/Market data/Ontario
Ontario vehicle listings data
Live inventory from every tracked seller in Ontario — 288,779 listings covering 244,479 distinct vehicles from 2,074 sellers, 136,281 of them used. Normalized, VIN-complete, and refreshed continuously through the day.
Updated 7 September 2026
288,779 listings, 244,479 distinct vehicles: a vehicle advertised by two sellers is two listings and one car. 2,074 sellers. Snapshots and the feed are billed on distinct vehicles.
What a used vehicle asks in Ontario
Ontario asks 4.0% below the national used median. The median used listing in Ontario asks $28,799 against $29,995 across Canada, with 80,769 km on the odometer and 37 days on the market. Every price below is an asking price as published by the seller, measured on 136,281 live used listings. New inventory is never blended in — 53% of what is listed in Ontario today is a new vehicle, and one median across both describes neither. Cheapest: Quebec at $27,493 (−8.3%). Dearest: Saskatchewan at $34,499 (+15.0%).
Top 25 used models in Ontario
| Model | Used listings | Median ask | Median km | Median days listed | vs national |
|---|---|---|---|---|---|
| Ford F-150 | 3,901 | $44,495 | 89,502 km | 36 | −3.3% |
| Honda Civic | 3,607 | $19,993 | 106,250 km | 35 | −7.9% |
| Honda CR-V | 3,393 | $31,499 | 76,829 km | 32 | +3.0% |
| Nissan Rogue | 3,166 | $24,995 | 55,713 km | 35 | −5.7% |
| Toyota RAV4 | 2,860 | $32,888 | 80,323 km | 31 | −3.3% |
| Ram 1500 | 2,765 | $40,995 | 100,950 km | 37 | −2.4% |
| Hyundai Elantra | 2,469 | $17,490 | 91,100 km | 38 | −7.4% |
| GMC Sierra 1500 | 2,446 | $54,761 | 59,247 km | 39 | +5.4% |
| Ford Escape | 2,433 | $19,995 | 93,502 km | 39 | −4.3% |
| Chevrolet Silverado 1500 | 2,241 | $44,999 | 71,524 km | 38 | −3.2% |
| Jeep Wrangler | 1,960 | $36,990 | 65,600 km | 39 | −1.9% |
| Hyundai Tucson | 1,940 | $27,918 | 65,869 km | 39 | +5.4% |
| Toyota Corolla | 1,861 | $19,777 | 99,873 km | 36 | −7.1% |
| Volkswagen Jetta | 1,622 | $19,990 | 87,978 km | 36 | −6.9% |
| Hyundai Santa Fe | 1,572 | $21,697 | 101,796 km | 39 | −2.7% |
| Volkswagen Tiguan | 1,542 | $25,988 | 77,975 km | 37 | +0.0% |
| Ford Explorer | 1,474 | $34,499 | 93,378 km | 38 | +1.5% |
| Mazda CX-5 | 1,447 | $28,795 | 74,901 km | 35 | −0.7% |
| Dodge Grand Caravan | 1,387 | $11,900 | 153,968 km | 35 | −8.3% |
| Mazda Mazda3 | 1,313 | $11,990 | 138,000 km | 36 | −22.6% |
| Nissan Kicks | 1,269 | $22,495 | 34,115 km | 29 | −1.8% |
| Chevrolet Equinox | 1,264 | $21,952 | 86,033 km | 36 | −4.6% |
| Ford Edge | 1,201 | $22,058 | 101,000 km | 33 | −3.6% |
| Ford Bronco Sport | 1,159 | $29,992 | 42,406 km | 33 | +0.0% |
| Jeep Grand Cherokee | 1,126 | $34,990 | 83,127 km | 39 | +0.0% |
Used listings only, models with at least 50 live used listings. “vs national” compares the same model's median ask in Ontario against its median ask across Canada. Model names link to the full price page for that vehicle. Days listed counts from the fleet's first capture of a listing; continuous observation opens 21 June 2026.
Looking for one vehicle rather than the whole province? The Canadian price index carries the asking range, the median days to sell and how often the price is cut before it does, by make, model, model year and province — including every model listed above.
Where the used inventory sits in Ontario
| City | Used listings | Median used ask |
|---|---|---|
| Mississauga | 10,059 | $23,999 |
| Brampton | 7,963 | $26,450 |
| Toronto | 7,560 | $29,688 |
| London | 5,755 | $27,095 |
| Oakville | 4,672 | $26,480 |
Ontario's top models, priced across the country
| Model | Cheapest province | Dearest province | Spread | Ontario |
|---|---|---|---|---|
| Ford F-150 | Nova Scotia — $43,785 | Manitoba — $49,997 | $6,212 | $44,495 |
| Honda Civic | Ontario — $19,993 | Saskatchewan — $26,245 | $6,252 | $19,993 |
| Honda CR-V | Manitoba — $21,973 | Saskatchewan — $35,444 | $13,471 | $31,499 |
Median used ask per province, provinces carrying at least 50 live used listings of that model.
Every other province
- Alberta
- British Columbia
- Manitoba
- New Brunswick
- Newfoundland and Labrador
- Northwest Territories
- Nova Scotia
- Prince Edward Island
- Quebec
- Saskatchewan
- Yukon
Top makes in Ontario right now
| Make | Live listings | Used listings | Median used ask | Used prices by model |
|---|---|---|---|---|
| Ford | 34,080 | 15,271 | $30,494 | Used Ford prices in Ontario → |
| Chevrolet | 23,962 | 8,492 | $29,495 | |
| Hyundai | 23,556 | 9,354 | $21,995 | Used Hyundai prices in Ontario → |
| Honda | 20,336 | 10,563 | $24,900 | |
| GMC | 17,213 | 5,326 | $45,900 | |
| Nissan | 17,192 | 8,759 | $21,995 | Used Nissan prices in Ontario → |
| Toyota | 13,195 | 10,156 | $28,476 | Used Toyota prices in Ontario → |
| Ram | 12,805 | 4,992 | $39,988 |
What's in every record
Every record carries the full API field set: VIN, year, make, model, trim (plus Canadian-standardized trim), body style, condition, asking price, price history dates, mileage, drivetrain, transmission, fuel type, engine, colours, and the seller's name, city, province, postal code and latitude/longitude.
VIN, year, make and model are present on 100% of records (no VIN, no capture), asking price on 99%, body style on 99% — measured live across the whole dataset, not a sample (verify via /v1/quality).
How to get Ontario data
- REST API + MCP — MCP from CA$19.99/mo (Agent plan, 5,000 tool calls), or REST pay-as-you-go at CA$0.002/call. API docs →
- Bulk feed — full Ontario feed, keyset-paginated, CA$999/month, licensed to your server. Request access →
- One-time snapshot — this exact slice as a CSV (plain or gzip), from CA$39, billed on unique VINs at a rate that falls as the slice grows, with the count and price shown before checkout.
- Free sample — 100 live listings, no card, no signup. Download →
Figures on this page were generated from the live dataset on 2026-09-07. Counts move with real seller inventory. All prices CAD plus GST/HST.