Ford Escape prices in Canada
Typical asking range for a Ford Escape — the middle half of 4,460 vehicles listed. Median $20,992, median odometer 93,011 km. The cheapest tenth ask under $7,991, the dearest tenth over $36,997.
New and used Ford Escape, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 354 | 8% | $40,780 | — |
| Used | 4,106 | 92% | $19,505 | 93,011 km |
The range at the top of this page covers both. 154 of the used ones — 4% — are advertised as certified pre-owned.
How these 4,460 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 4X4 | 1,869 | 42% | $14,000 |
| Drivetrain | AWD | 1,528 | 34% | $26,144 |
| Drivetrain | 2WD | 1,018 | 23% | $25,990 |
| Body style | SUV | 4,460 | 100% | $20,992 |
| Fuel | Gasoline | 2,278 | 51% | $21,995 |
| Fuel | Plug-in hybrid | 429 | 10% | $35,999 |
| Fuel | Hybrid | 335 | 8% | $26,999 |
| Fuel | Electric | 6 | 0% | $30,985 |
Share of the 4,460 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a Ford Escape
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| Under 20,000 km | 320 | $34,764 | $30,880 – $38,902 | 11,608 km |
| 20,000 – 40,000 km | 417 | $29,999 | $26,988 – $33,807 | 30,515 km |
| 40,000 – 60,000 km | 539 | $27,349 | $24,386 – $30,960 | 49,867 km |
| 60,000 – 100,000 km | 929 | $21,995 | $17,994 – $25,999 | 79,792 km |
| 100,000 – 150,000 km | 905 | $13,995 | $10,995 – $18,367 | 124,700 km |
| Over 150,000 km | 969 | $8,995 | $6,888 – $11,999 | 182,082 km |
4,079 used vehicles with a reading, across 6 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
1,252 of 4,460 Ford Escapes are asking below the first price we recorded for them, so this share is a floor.
How long a Ford Escape takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 9.8 days |
| Half of them gone within | 18.4 days |
| Three quarters gone within | 29.9 days |
| Nine in ten gone within | 44.8 days |
2,680 Ford Escapes that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| More than 10% under | 412 | 48% |
| 5–10% under | 210 | 49% |
| 0–5% under | 241 | 39% |
| 0–5% over | 257 | 36% |
| 5–10% over | 185 | 33% |
| More than 10% over | 449 | 38% |
1,754 listings of the Ford Escape across Canada that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice — the Desk takes the same measurement at the sample size a recommendation needs.
By model year
| Year | Vehicles listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 2026 | 142 | $40,994 | $38,844 – $44,349 | 7,048 km |
| 2025 | 738 | $34,933 | $31,787 – $39,158 | 28,288 km |
| 2024 | 431 | $29,894 | $27,838 – $32,904 | 45,488 km |
| 2023 | 334 | $26,999 | $24,998 – $29,460 | 56,522 km |
| 2022 | 462 | $22,995 | $20,995 – $25,366 | 70,614 km |
| 2021 | 285 | $19,999 | $18,428 – $22,900 | 97,837 km |
| 2020 | 291 | $18,500 | $15,998 – $21,336 | 98,432 km |
| 2019 | 221 | $14,998 | $12,950 – $17,900 | 123,000 km |
| 2018 | 340 | $13,495 | $10,995 – $15,912 | 131,460 km |
| 2017 | 408 | $11,995 | $9,910 – $13,990 | 141,563 km |
| 2016 | 123 | $9,999 | $7,998 – $12,995 | 155,000 km |
| 2015 | 138 | $9,998 | $7,717 – $11,999 | 155,414 km |
| 2014 | 185 | $8,450 | $6,950 – $10,595 | 165,000 km |
| 2013 | 158 | $7,995 | $6,500 – $9,995 | 171,606 km |
| 2012 | 42 | $7,995 | $6,112 – $9,870 | 147,240 km |
| 2011 | 60 | $7,224 | $5,816 – $8,992 | 167,082 km |
| 2010 | 33 | $5,990 | $4,499 – $7,395 | 180,251 km |
| 2009 | 30 | $5,374 | $3,912 – $7,688 | 178,500 km |
| 2008 | 24 | $5,949 | $3,999 – $7,545 | 185,075 km |
Updated 07 September 2026 · 4,460 priced listings from 1,618 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.