Used Toyota prices in Ontario
10,156 live used Toyota listings at 1,207 Ontario sellers (13,195 including new, covering 11,532 distinct vehicles). The median asks $28,476 with 91,494 km on the odometer — a used Toyota in Ontario asks 9.6% less than the national Toyota median of $31,490.
Updated 7 September 2026
What each used Toyota model asks in Ontario
| Model | Used listings | Median ask | Median km | Median days listed | vs national |
|---|---|---|---|---|---|
| RAV4 | 2,860 | $32,888 | 80,323 km | 31 | −3.3% |
| Corolla | 1,861 | $19,777 | 99,873 km | 36 | −7.1% |
| Camry | 948 | $19,999 | 115,206 km | 36 | −14.9% |
| Sienna | 691 | $36,999 | 110,480 km | 35 | −7.5% |
| Highlander | 628 | $36,344 | 105,360 km | 36 | −4.1% |
| Tacoma | 610 | $44,999 | 67,000 km | 32 | −2.1% |
| Tundra | 442 | $54,088 | 61,840 km | 36 | −2.4% |
| Venza | 268 | $15,998 | 149,216 km | 36 | −23.8% |
| Prius | 255 | $15,949 | 125,140 km | 36 | −30.6% |
| 4Runner | 229 | $46,993 | 95,185 km | 34 | +0.0% |
| Corolla Cross | 222 | $32,894 | 37,198 km | 23 | +0.0% |
| Matrix | 151 | $7,995 | 192,350 km | 39 | +0.6% |
| C-HR | 133 | $20,894 | 92,000 km | 28 | −5.0% |
| Yaris | 116 | $9,495 | 141,612 km | 38 | −26.9% |
| Corolla Hatchback | 104 | $25,143 | 54,896 km | 21 | +0.2% |
Used listings only, models with at least 50 live used listings in Ontario. “vs national” compares the same model's median ask here against its median ask across Canada. Model names link to that vehicle's full price page. Days listed counts from the fleet's first capture of a listing; continuous observation opens 21 June 2026.
Toyota across the provinces
| Province | Used listings | Median used ask | Median km | vs national |
|---|---|---|---|---|
| Ontario | 10,156 | $28,476 | 91,494 km | −9.6% |
| British Columbia | 4,696 | $34,285 | 66,756 km | +8.9% |
| Quebec | 4,553 | $29,995 | 71,818 km | −4.7% |
| Alberta | 2,409 | $38,995 | 78,578 km | +23.8% |
| Manitoba | 840 | $28,950 | 104,000 km | −8.1% |
| Saskatchewan | 781 | $39,990 | 63,499 km | +27.0% |
| Nova Scotia | 651 | $33,643 | 85,815 km | +6.8% |
| New Brunswick | 539 | $32,991 | 84,550 km | +4.8% |
| Newfoundland and Labrador | 212 | $26,323 | 75,059 km | −16.4% |
| Prince Edward Island | 52 | $30,128 | 83,657 km | −4.3% |
| Yukon | 11 | $47,745 | 28,439 km | +51.6% |
Every figure is Toyota inventory only, used only, measured on the live dataset — never blended with new stock.
What's in every record
Every record carries the full API field set: VIN, year, make, model, trim (plus Canadian-standardized trim), body style, condition, asking price, price history dates, mileage, drivetrain, transmission, fuel type, engine, colours, and the seller's name, city, province, postal code and latitude/longitude.
VIN, year, make and model are present on 100% of records (no VIN, no capture), asking price on 99%, body style on 99% — measured live across the whole dataset, not a sample (verify via /v1/quality).
How to get Ontario Toyota data
- REST API + MCP — MCP from CA$19.99/mo (Agent plan, 5,000 tool calls), or REST pay-as-you-go at CA$0.002/call. API docs →
- Bulk feed — full Ontario feed, keyset-paginated, CA$999/month, licensed to your server. Request access →
- One-time snapshot — this exact slice as a CSV (plain or gzip), from CA$39, billed on unique VINs at a rate that falls as the slice grows, with the count and price shown before checkout.
- Free sample — 100 live listings, no card, no signup. Download →
Every other province
- Alberta
- British Columbia
- Manitoba
- New Brunswick
- Newfoundland and Labrador
- Northwest Territories
- Nova Scotia
- Prince Edward Island
- Quebec
- Saskatchewan
- Yukon
Figures on this page were generated from the live dataset on 2026-09-07. Counts move with real seller inventory. All prices CAD plus GST/HST.