Audi Q5-Sportback prices in Canada
Typical asking range for a Audi Q5-Sportback — the middle half of 461 vehicles listed. Median $75,396, median odometer 44,314 km. The cheapest tenth ask under $40,000, the dearest tenth over $80,549.
New and used Audi Q5-Sportback, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 375 | 81% | $76,148 | — |
| Used | 86 | 19% | $42,222 | 44,314 km |
The range at the top of this page covers both.
How these 461 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 461 | 100% | $75,396 |
| Body style | SUV | 461 | 100% | $75,396 |
| Fuel | Gasoline | 359 | 78% | $75,396 |
| Fuel | Hybrid | 5 | 1% | $36,995 |
Share of the 461 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a Audi Q5-Sportback
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| Under 20,000 km | 17 | $63,500 | $61,888 – $74,800 | 7,079 km |
| 20,000 – 40,000 km | 16 | $44,938 | $42,912 – $49,038 | 30,802 km |
| 40,000 – 60,000 km | 20 | $40,490 | $38,966 – $43,174 | 46,690 km |
| 60,000 – 100,000 km | 24 | $36,700 | $33,994 – $38,600 | 75,698 km |
| 100,000 – 150,000 km | 6 | $31,136 | $28,636 – $33,016 | 115,456 km |
83 used vehicles with a reading, across 5 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
49 of 461 Audi Q5-Sportbacks are asking below the first price we recorded for them, so this share is a floor.
How long a Audi Q5-Sportback takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 19.2 days |
| Half of them gone within | 27 days |
| Three quarters gone within | 48.8 days |
| Nine in ten gone within | 60.8 days |
268 Audi Q5-Sportbacks that left the market. The ones still for sale are not in this table.
By model year
| Year | Vehicles listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 2026 | 375 | $76,158 | $74,504 – $78,902 | 100 km |
| 2025 | 22 | $64,748 | $61,888 – $74,030 | 9,800 km |
| 2024 | 13 | $46,999 | $44,988 – $47,997 | 38,998 km |
| 2023 | 27 | $38,900 | $37,148 – $41,470 | 67,365 km |
| 2022 | 18 | $37,442 | $34,121 – $39,762 | 56,650 km |
Updated 07 September 2026 · 461 priced listings from 71 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.