Prices › Chevrolet › Silverado › 2026 › Ontario
2026 Chevrolet Silverado prices in Ontario
Typical asking range for a 2026 Chevrolet Silverado in Ontario — the middle half of 43 vehicles listed. Median $76,144, median odometer 75 km. The cheapest tenth ask under $63,594, the dearest tenth over $99,611.
What sellers are asking
How these 43 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 4X4 | 43 | 100% | $76,144 |
| Body style | Pickup | 43 | 100% | $76,144 |
| Fuel | Gasoline | 32 | 74% | $71,989 |
| Fuel | Diesel | 11 | 26% | $78,293 |
Share of the 43 above; values under 5 vehicles are omitted, so a field need not total 100%.
How many are discounted right now
15 of 43 2026 Chevrolet Silverados in Ontario are asking below the first price we recorded for them, so this share is a floor.
Where they are in Ontario
| Seller city | Listed | Share of province | Median asking |
|---|---|---|---|
| Aurora | 22 | 51% | $70,578 |
| Kemptville | 4 | 9% | $78,543 |
Seller city, not buyer city: 26 of the 43 in Ontario sit in these 2.
How long a 2026 Chevrolet Silverado takes to sell in Ontario
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 9 days |
| Half of them gone within | 11.2 days |
| Three quarters gone within | 17.7 days |
| Nine in ten gone within | 25.6 days |
15 2026 Chevrolet Silverados in Ontario that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| More than 10% under | 57 | 14% |
| 5–10% under | 35 | 6% |
| 0–5% under | 29 | 10% |
| 0–5% over | 108 | 42% |
| 5–10% over | 25 | 16% |
| More than 10% over | 63 | 27% |
317 listings of the 2026 Chevrolet Silverado across Canada that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice — the Desk takes the same measurement at the sample size a recommendation needs.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Quebec | 395 | $72,119 | $64,432 – $87,053 |
| New Brunswick | 112 | $69,644 | $65,234 – $75,288 |
| Nova Scotia | 82 | $74,939 | $70,964 – $75,239 |
| Alberta | 66 | $77,848 | $67,964 – $79,964 |
| Saskatchewan | 43 | $79,978 | $72,427 – $99,805 |
| Prince Edward Island | 32 | $70,371 | $67,865 – $77,256 |
| Manitoba | 23 | $78,747 | $75,028 – $89,605 |
| Newfoundland and Labrador | 21 | $73,723 | $69,869 – $76,878 |
| British Columbia | 8 | $79,995 | $72,245 – $110,686 |
The model year either side
Inventory rather than price: Ontario listing counts, seller counts and the top models by volume are on the Ontario data page.
Updated 07 September 2026 · 43 priced listings from 12 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.