Prices › Chevrolet › Trailblazer › 2023 › Ontario
2023 Chevrolet Trailblazer prices in Ontario
Typical asking range for a 2023 Chevrolet Trailblazer in Ontario — the middle half of 51 vehicles listed. Median $23,998, median odometer 68,989 km. The cheapest tenth ask under $21,000, the dearest tenth over $26,950.
What sellers are asking
How these 51 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 43 | 84% | $24,888 |
| Drivetrain | 2WD | 8 | 16% | $21,888 |
| Body style | SUV | 51 | 100% | $23,998 |
| Fuel | Gasoline | 42 | 82% | $23,945 |
Share of the 51 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a 2023 Chevrolet Trailblazer in Ontario
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 20,000 – 40,000 km | 6 | $24,942 | $23,843 – $24,995 | 28,718 km |
| 40,000 – 60,000 km | 12 | $25,861 | $23,974 – $26,532 | 50,612 km |
| 60,000 – 100,000 km | 25 | $23,990 | $21,988 – $25,131 | 74,120 km |
| 100,000 – 150,000 km | 7 | $21,995 | $20,250 – $22,898 | 111,858 km |
50 used vehicles with a reading, across 4 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
18 of 51 2023 Chevrolet Trailblazers in Ontario are asking below the first price we recorded for them, so this share is a floor.
How long a 2023 Chevrolet Trailblazer takes to sell in Ontario
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 14.8 days |
| Half of them gone within | 19.5 days |
| Three quarters gone within | 30.4 days |
| Nine in ten gone within | 40.5 days |
49 2023 Chevrolet Trailblazers in Ontario that left the market. The ones still for sale are not in this table.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Quebec | 50 | $23,994 | $22,593 – $24,990 |
| British Columbia | 16 | $23,218 | $21,990 – $25,190 |
| Manitoba | 9 | $24,997 | $23,495 – $26,989 |
| Alberta | 8 | $25,445 | $23,976 – $27,152 |
| New Brunswick | 8 | $22,991 | $21,760 – $24,411 |
The model year either side
Inventory rather than price: Ontario listing counts, seller counts and the top models by volume are on the Ontario data page.
Updated 07 September 2026 · 51 priced listings from 44 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.