Prices › Ford
Ford prices in Canada
Typical asking range for a Ford — the middle half of 74,955 vehicles listed. Median $56,339, median odometer 83,578 km. The cheapest tenth ask under $20,999, the dearest tenth over $90,140.
New and used Ford, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 48,575 | 65% | $69,432 | — |
| Used | 26,380 | 35% | $31,990 | 83,578 km |
The range at the top of this page covers both. 1,035 of the used ones — 4% — are advertised as certified pre-owned.
How these 74,955 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 4X4 | 56,442 | 75% | $63,925 |
| Drivetrain | AWD | 11,529 | 15% | $43,810 |
| Drivetrain | 2WD | 6,884 | 9% | $32,900 |
| Body style | Pickup | 39,471 | 53% | $71,433 |
| Body style | SUV | 28,595 | 38% | $41,890 |
| Body style | Van | 2,909 | 4% | $66,944 |
| Body style | Coupe | 1,848 | 2% | $51,169 |
| Body style | Sedan | 880 | 1% | $8,999 |
| Body style | Convertible | 518 | 1% | $39,998 |
| Fuel | Gasoline | 47,998 | 64% | $56,092 |
| Fuel | Hybrid | 4,003 | 5% | $64,995 |
| Fuel | Diesel | 3,319 | 4% | $102,978 |
| Fuel | Electric | 2,321 | 3% | $53,995 |
| Fuel | Flex fuel | 645 | 1% | $104,850 |
| Fuel | Plug-in hybrid | 444 | 1% | $35,695 |
Share of the 74,955 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a used Ford
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| Under 20,000 km | 2,633 | $54,921 | $39,995 – $71,500 | 10,045 km |
| 20,000 – 40,000 km | 3,044 | $47,315 | $33,789 – $58,892 | 30,984 km |
| 40,000 – 60,000 km | 3,370 | $41,100 | $29,978 – $52,995 | 49,928 km |
| 60,000 – 100,000 km | 6,069 | $34,800 | $24,999 – $47,449 | 78,636 km |
| 100,000 – 150,000 km | 5,187 | $24,499 | $15,188 – $35,244 | 122,846 km |
| Over 150,000 km | 5,695 | $14,700 | $8,992 – $22,995 | 188,899 km |
25,998 used vehicles with a reading, across 6 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
32,100 of 74,955 Fords are asking below the first price we recorded for them, so this share is a floor.
How long a Ford takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 12.7 days |
| Half of them gone within | 22.2 days |
| Three quarters gone within | 37.7 days |
| Nine in ten gone within | 52.1 days |
42,324 Fords that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| More than 10% under | 7,213 | 34% |
| 5–10% under | 4,720 | 30% |
| 0–5% under | 5,192 | 29% |
| 0–5% over | 5,427 | 28% |
| 5–10% over | 3,785 | 31% |
| More than 10% over | 8,094 | 30% |
34,431 listings of the Ford range across Canada that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice — the Desk takes the same measurement at the sample size a recommendation needs.
By model
| Model | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| F-150 | 27,533 | $72,838 | $60,660 – $83,631 |
| Bronco-Sport | 10,458 | $41,146 | $37,190 – $45,625 |
| Explorer | 5,036 | $58,495 | $35,995 – $65,656 |
| Escape | 4,460 | $20,992 | $12,000 – $29,977 |
| Bronco | 3,212 | $63,350 | $55,457 – $73,682 |
| Ranger | 3,093 | $54,040 | $48,578 – $59,897 |
| Maverick | 2,968 | $44,595 | $41,341 – $47,995 |
| Transit | 2,462 | $67,070 | $43,995 – $74,694 |
| Mustang | 2,346 | $49,938 | $35,996 – $67,822 |
| Mustang-Mach-E | 2,126 | $52,744 | $47,999 – $56,216 |
| Edge | 1,859 | $21,995 | $14,995 – $27,022 |
| F-350 | 1,389 | $100,360 | $84,775 – $115,647 |
| F-250 | 993 | $88,272 | $67,910 – $105,483 |
| Expedition | 992 | $91,030 | $54,901 – $113,243 |
| Super-Duty-F-350-Srw | 884 | $97,822 | $77,571 – $110,606 |
| Super-Duty-F-250-Srw | 761 | $88,009 | $72,589 – $104,937 |
| Focus | 529 | $7,995 | $5,998 – $10,295 |
| Fusion | 513 | $10,495 | $7,495 – $13,995 |
| Super-Duty | 325 | $93,157 | $80,970 – $108,864 |
| F-150-Xlt | 290 | $71,852 | $69,210 – $81,884 |
| Ecosport | 277 | $15,999 | $13,686 – $19,000 |
| Transit-Connect | 251 | $21,990 | $14,888 – $25,992 |
| F-150-Lightning | 249 | $63,985 | $56,999 – $71,995 |
| Fiesta | 164 | $6,500 | $4,896 – $8,124 |
| E-Transit | 127 | $76,565 | $68,455 – $79,262 |
| Super-Duty-F-450-Drw | 123 | $121,938 | $108,200 – $130,012 |
| F-450 | 117 | $120,938 | $105,640 – $133,213 |
| Transit-250 | 100 | $49,992 | $34,491 – $69,897 |
| Econoline | 99 | $13,950 | $10,750 – $17,974 |
| F150 | 88 | $42,989 | $33,664 – $54,822 |
| Super-Duty-F-350-Drw | 88 | $95,708 | $65,746 – $108,496 |
| Flex | 85 | $13,495 | $8,999 – $16,977 |
| F-150-Lariat | 62 | $84,896 | $79,028 – $93,143 |
| Taurus | 62 | $9,944 | $7,538 – $13,447 |
| Lincoln | 48 | $53,990 | $42,572 – $87,575 |
| Super-Duty-F-250-Srw-Xl | 36 | $79,604 | $75,069 – $81,245 |
| Superduty | 35 | $104,600 | $87,980 – $116,564 |
| F-150-Tremor | 31 | $85,165 | $80,180 – $90,468 |
| Police-Interceptor-Utility | 29 | $12,999 | $9,900 – $15,432 |
| F-350-Lariat | 26 | $109,179 | $105,987 – $111,089 |
| Super-Duty-F-250-Srw-Xlt | 26 | $90,164 | $69,656 – $95,598 |
| Transit-350-Passenger | 26 | $84,770 | $84,512 – $87,335 |
| F-150-Stx | 25 | $66,576 | $63,112 – $70,196 |
| Transit-350-Cargo | 25 | $79,955 | $74,920 – $79,955 |
| C-Max | 22 | $7,747 | $5,969 – $9,994 |
| F-350-Xlt | 22 | $93,396 | $84,477 – $96,505 |
| Thunderbird | 21 | $24,300 | $20,954 – $28,855 |
| Super-Duty-F-250-Srw-Lariat | 18 | $113,078 | $104,826 – $116,609 |
| Transit-150-Cargo | 16 | $69,136 | $64,409 – $72,280 |
| E-Series | 15 | $11,999 | $7,700 – $13,997 |
| F-250-Xlt | 15 | $83,876 | $74,961 – $93,150 |
| Transit-350 | 15 | $57,810 | $44,900 – $69,996 |
| Transit-150 | 14 | $33,494 | $26,992 – $37,282 |
| E-Transit-350-Cargo-Base | 11 | $69,260 | $61,805 – $69,365 |
| F-150-King-Ranch | 10 | $95,599 | $94,055 – $104,596 |
| F-350-Platinum | 10 | $110,974 | $106,048 – $117,231 |
| Super-Duty-F-350-Srw-Xl | 10 | $91,160 | $86,798 – $101,088 |
| Super-Duty-F-350-Srw-Xlt | 10 | $83,811 | $71,404 – $87,006 |
| Super-Duty-F-450-Lariat | 10 | $126,764 | $122,460 – $131,363 |
| F-150-Platinum | 9 | $96,607 | $79,980 – $105,043 |
Inventory rather than price: live Ford listing counts by province, seller counts and the full record schema are on the Ford data page.
Updated 07 September 2026 · 74,955 priced listings from 3,224 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.