Prices › Ford › Super-Duty-F-350-Srw › 2026 › British Columbia
2026 Ford Super-Duty-F-350-Srw prices in British Columbia
Typical asking range for a 2026 Ford Super-Duty-F-350-Srw in British Columbia — the middle half of 163 vehicles listed. Median $102,468. The cheapest tenth ask under $80,571, the dearest tenth over $118,317.
What sellers are asking
How these 163 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 4X4 | 163 | 100% | $102,468 |
| Body style | Pickup | 163 | 100% | $102,468 |
| Fuel | Diesel | 128 | 79% | $103,906 |
| Fuel | Gasoline | 20 | 12% | $75,646 |
Share of the 163 above; values under 5 vehicles are omitted, so a field need not total 100%.
How many are discounted right now
117 of 163 2026 Ford Super-Duty-F-350-Srws in British Columbia are asking below the first price we recorded for them, so this share is a floor.
Where they are in British Columbia
| Seller city | Listed | Share of province | Median asking |
|---|---|---|---|
| Surrey | 38 | 23% | $103,906 |
| Abbotsford | 22 | 13% | $99,044 |
| Campbell River | 11 | 7% | $102,649 |
| Dawson Creek | 11 | 7% | $99,198 |
| Nanaimo | 10 | 6% | $96,602 |
| Penticton | 10 | 6% | $99,794 |
| 100 Mile House | 7 | 4% | $90,037 |
| Cranbrook | 7 | 4% | $123,258 |
| Kimberley | 7 | 4% | $86,812 |
| Port Alberni | 7 | 4% | $111,299 |
| Kelowna | 6 | 4% | $115,843 |
| Courtenay | 4 | 2% | $94,380 |
Seller city, not buyer city: 140 of the 163 in British Columbia sit in these 12.
How long a 2026 Ford Super-Duty-F-350-Srw takes to sell in British Columbia
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 12.1 days |
| Half of them gone within | 24.4 days |
| Three quarters gone within | 43.2 days |
| Nine in ten gone within | 55.9 days |
138 2026 Ford Super-Duty-F-350-Srws in British Columbia that left the market. The ones still for sale are not in this table.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Alberta | 260 | $106,878 | $98,605 – $112,348 |
| Ontario | 51 | $103,036 | $89,029 – $111,250 |
| Saskatchewan | 42 | $102,912 | $96,016 – $112,182 |
| Manitoba | 11 | $111,905 | $104,852 – $117,640 |
| Nova Scotia | 8 | $92,414 | $79,749 – $109,807 |
The model year either side
Inventory rather than price: British Columbia listing counts, seller counts and the top models by volume are on the British Columbia data page.
Updated 07 September 2026 · 163 priced listings from 23 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.