Prices › Gmc › Terrain › 2023 › Ontario
2023 Gmc Terrain prices in Ontario
Typical asking range for a 2023 Gmc Terrain in Ontario — the middle half of 61 vehicles listed. Median $28,330, median odometer 68,376 km. The cheapest tenth ask under $23,300, the dearest tenth over $33,995.
What sellers are asking
How these 61 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 58 | 95% | $28,458 |
| Body style | SUV | 61 | 100% | $28,330 |
| Fuel | Gasoline | 44 | 72% | $28,782 |
Share of the 61 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a 2023 Gmc Terrain in Ontario
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 20,000 – 40,000 km | 8 | $32,044 | $30,359 – $33,488 | 28,797 km |
| 40,000 – 60,000 km | 14 | $29,043 | $26,350 – $30,490 | 52,016 km |
| 60,000 – 100,000 km | 25 | $27,500 | $25,190 – $28,995 | 80,222 km |
| 100,000 – 150,000 km | 8 | $24,125 | $22,291 – $27,165 | 112,376 km |
55 used vehicles with a reading, across 4 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
21 of 61 2023 Gmc Terrains in Ontario are asking below the first price we recorded for them, so this share is a floor.
Where they are in Ontario
| Seller city | Listed | Share of province | Median asking |
|---|---|---|---|
| Windsor | 6 | 10% | $27,129 |
| Cobourg | 4 | 7% | $25,092 |
| Mississauga | 4 | 7% | $28,900 |
Seller city, not buyer city: 14 of the 61 in Ontario sit in these 3.
How long a 2023 Gmc Terrain takes to sell in Ontario
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 12.3 days |
| Half of them gone within | 20.4 days |
| Three quarters gone within | 35.3 days |
| Nine in ten gone within | 49.3 days |
54 2023 Gmc Terrains in Ontario that left the market. The ones still for sale are not in this table.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Quebec | 27 | $26,955 | $24,594 – $28,496 |
| Alberta | 20 | $28,602 | $25,455 – $30,235 |
| British Columbia | 13 | $27,798 | $23,995 – $28,904 |
| Manitoba | 12 | $28,122 | $26,621 – $30,240 |
| Saskatchewan | 12 | $28,970 | $27,674 – $31,996 |
| New Brunswick | 9 | $27,194 | $25,488 – $28,694 |
The model year either side
Inventory rather than price: Ontario listing counts, seller counts and the top models by volume are on the Ontario data page.
Updated 07 September 2026 · 61 priced listings from 58 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.