Prices › Hyundai › Kona-Electric › 2026 › Ontario
2026 Hyundai Kona-Electric prices in Ontario
Typical asking range for a 2026 Hyundai Kona-Electric in Ontario — the middle half of 143 vehicles listed. Median $48,401, median odometer 5,368 km. The cheapest tenth ask under $46,299, the dearest tenth over $52,119.
What sellers are asking
How these 143 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 2WD | 143 | 100% | $48,401 |
| Body style | SUV | 108 | 76% | $48,399 |
| Body style | Hatchback | 35 | 24% | $48,892 |
Share of the 143 above; values under 5 vehicles are omitted, so a field need not total 100%.
How many are discounted right now
18 of 143 2026 Hyundai Kona-Electrics in Ontario are asking below the first price we recorded for them, so this share is a floor.
Where they are in Ontario
| Seller city | Listed | Share of province | Median asking |
|---|---|---|---|
| Mississauga | 19 | 13% | $48,049 |
| Ottawa | 14 | 10% | $48,401 |
| Toronto | 12 | 8% | $48,224 |
| Markham | 9 | 6% | $47,494 |
| Scarborough | 6 | 4% | $48,472 |
| Bowmanville | 5 | 3% | $48,823 |
| Burlington | 5 | 3% | $51,473 |
| Kitchener | 5 | 3% | $52,395 |
| Barrie | 4 | 3% | $49,403 |
| Newmarket | 4 | 3% | $53,024 |
| Richmond Hill | 4 | 3% | $47,842 |
Seller city, not buyer city: 87 of the 143 in Ontario sit in these 11.
How long a 2026 Hyundai Kona-Electric takes to sell in Ontario
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 5.6 days |
| Half of them gone within | 11.9 days |
| Three quarters gone within | 21.9 days |
| Nine in ten gone within | 34.1 days |
148 2026 Hyundai Kona-Electrics in Ontario that left the market. The ones still for sale are not in this table.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Quebec | 405 | $42,612 | $38,692 – $47,217 |
| British Columbia | 215 | $48,399 | $46,549 – $51,274 |
| Alberta | 55 | $44,998 | $43,283 – $47,925 |
| Manitoba | 14 | $45,420 | $39,517 – $51,449 |
| New Brunswick | 13 | $46,649 | $44,073 – $48,399 |
| Nova Scotia | 8 | $48,399 | $47,962 – $48,399 |
Inventory rather than price: Ontario listing counts, seller counts and the top models by volume are on the Ontario data page.
Updated 07 September 2026 · 143 priced listings from 52 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.