Prices › Jeep › Compass › 2021 › Ontario
2021 Jeep Compass prices in Ontario
Typical asking range for a 2021 Jeep Compass in Ontario — the middle half of 49 vehicles listed. Median $21,998, median odometer 87,354 km. The cheapest tenth ask under $18,059, the dearest tenth over $25,095.
What sellers are asking
How these 49 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 4X4 | 44 | 90% | $22,110 |
| Body style | SUV | 49 | 100% | $21,998 |
| Fuel | Gasoline | 36 | 73% | $22,392 |
Share of the 49 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a 2021 Jeep Compass in Ontario
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 20,000 – 40,000 km | 7 | $23,400 | $22,945 – $26,086 | 33,751 km |
| 40,000 – 60,000 km | 8 | $24,644 | $23,866 – $24,990 | 43,484 km |
| 60,000 – 100,000 km | 14 | $22,258 | $20,596 – $23,819 | 80,109 km |
| 100,000 – 150,000 km | 16 | $19,995 | $19,371 – $21,996 | 112,166 km |
45 used vehicles with a reading, across 4 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
19 of 49 2021 Jeep Compasss in Ontario are asking below the first price we recorded for them, so this share is a floor.
Where they are in Ontario
| Seller city | Listed | Share of province | Median asking |
|---|---|---|---|
| London | 5 | 10% | $22,222 |
| Toronto | 5 | 10% | $22,295 |
Seller city, not buyer city: 10 of the 49 in Ontario sit in these 2.
How long a 2021 Jeep Compass takes to sell in Ontario
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 16 days |
| Half of them gone within | 29.8 days |
| Three quarters gone within | 42.5 days |
| Nine in ten gone within | 50.8 days |
28 2021 Jeep Compasss in Ontario that left the market. The ones still for sale are not in this table.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Alberta | 32 | $19,948 | $16,998 – $25,213 |
| Quebec | 22 | $20,741 | $19,546 – $22,586 |
| British Columbia | 15 | $23,988 | $22,943 – $24,998 |
The model year either side
Inventory rather than price: Ontario listing counts, seller counts and the top models by volume are on the Ontario data page.
Updated 07 September 2026 · 49 priced listings from 47 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.