Prices › Jeep › Grand-Cherokee-L › 2024 › Ontario
2024 Jeep Grand-Cherokee-L prices in Ontario
Typical asking range for a 2024 Jeep Grand-Cherokee-L in Ontario — the middle half of 64 vehicles listed. Median $40,248, median odometer 78,002 km. The cheapest tenth ask under $35,980, the dearest tenth over $58,026.
What sellers are asking
How these 64 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 4X4 | 62 | 97% | $40,745 |
| Body style | SUV | 63 | 98% | $39,995 |
| Fuel | Gasoline | 47 | 73% | $39,310 |
Share of the 64 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a 2024 Jeep Grand-Cherokee-L in Ontario
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 20,000 – 40,000 km | 8 | $50,248 | $44,911 – $53,125 | 26,861 km |
| 40,000 – 60,000 km | 10 | $46,490 | $43,490 – $57,713 | 52,722 km |
| 60,000 – 100,000 km | 41 | $37,987 | $36,498 – $39,995 | 86,461 km |
59 used vehicles with a reading, across 3 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
39 of 64 2024 Jeep Grand-Cherokee-Ls in Ontario are asking below the first price we recorded for them, so this share is a floor.
Where they are in Ontario
| Seller city | Listed | Share of province | Median asking |
|---|---|---|---|
| Brampton | 17 | 27% | $40,990 |
| Barrie | 12 | 19% | $35,980 |
| Hawkesbury | 6 | 9% | $38,969 |
Seller city, not buyer city: 35 of the 64 in Ontario sit in these 3.
How long a 2024 Jeep Grand-Cherokee-L takes to sell in Ontario
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 18.4 days |
| Half of them gone within | 25.4 days |
| Three quarters gone within | 40.5 days |
| Nine in ten gone within | 60.5 days |
40 2024 Jeep Grand-Cherokee-Ls in Ontario that left the market. The ones still for sale are not in this table.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Alberta | 59 | $40,990 | $38,894 – $43,899 |
| Quebec | 20 | $38,991 | $37,860 – $45,654 |
| British Columbia | 19 | $42,995 | $41,247 – $56,744 |
| Saskatchewan | 12 | $46,634 | $44,580 – $49,662 |
| Manitoba | 8 | $45,577 | $43,366 – $47,512 |
The model year either side
Inventory rather than price: Ontario listing counts, seller counts and the top models by volume are on the Ontario data page.
Updated 07 September 2026 · 64 priced listings from 36 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.