Prices › Kia › Niro-Ev › 2026 › Ontario
2026 Kia Niro-Ev prices in Ontario
Typical asking range for a 2026 Kia Niro-Ev in Ontario — the middle half of 509 vehicles listed. Median $49,179, median odometer 3,199 km. The cheapest tenth ask under $42,425, the dearest tenth over $55,978.
What sellers are asking
New and used 2026 Kia Niro-Ev in Ontario, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 502 | 99% | $49,179 | — |
| Used | 7 | 1% | $42,520 | 3,199 km |
The range at the top of this page covers both.
How these 509 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 2WD | 509 | 100% | $49,179 |
| Body style | SUV | 509 | 100% | $49,179 |
| Fuel | Electric | 473 | 93% | $48,364 |
Share of the 509 above; values under 5 vehicles are omitted, so a field need not total 100%.
How many are discounted right now
217 of 509 2026 Kia Niro-Evs in Ontario are asking below the first price we recorded for them, so this share is a floor.
Where they are in Ontario
| Seller city | Listed | Share of province | Median asking |
|---|---|---|---|
| Toronto | 65 | 13% | $50,730 |
| Mississauga | 51 | 10% | $42,576 |
| Ottawa | 45 | 9% | $48,329 |
| Brampton | 37 | 7% | $51,701 |
| Markham | 28 | 6% | $50,980 |
| Guelph | 20 | 4% | $47,601 |
| Listowel | 20 | 4% | $43,950 |
| Newmarket | 19 | 4% | $50,945 |
| Oshawa | 18 | 4% | $50,945 |
| Orillia | 16 | 3% | $50,980 |
| Kitchener | 15 | 3% | $43,114 |
| Bowmanville | 13 | 3% | $52,565 |
Seller city, not buyer city: 347 of the 509 in Ontario sit in these 12.
How long a 2026 Kia Niro-Ev takes to sell in Ontario
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 17.8 days |
| Half of them gone within | 28.4 days |
| Three quarters gone within | 50.4 days |
| Nine in ten gone within | 57.7 days |
116 2026 Kia Niro-Evs in Ontario that left the market. The ones still for sale are not in this table.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Quebec | 625 | $44,982 | $41,142 – $50,945 |
| British Columbia | 452 | $45,000 | $40,095 – $47,982 |
| Alberta | 78 | $50,795 | $48,045 – $55,786 |
| Manitoba | 55 | $51,916 | $51,676 – $51,924 |
| New Brunswick | 24 | $46,945 | $46,730 – $46,980 |
| Saskatchewan | 11 | $50,980 | $50,980 – $50,980 |
The model year either side
Inventory rather than price: Ontario listing counts, seller counts and the top models by volume are on the Ontario data page.
Updated 07 September 2026 · 509 priced listings from 53 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.