Prices › Kia › Niro › 2026 › Ontario
2026 Kia Niro prices in Ontario
Typical asking range for a 2026 Kia Niro in Ontario — the middle half of 294 vehicles listed. Median $38,611, median odometer 7,221 km. The cheapest tenth ask under $33,239, the dearest tenth over $47,945.
What sellers are asking
New and used 2026 Kia Niro in Ontario, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 281 | 96% | $38,641 | — |
| Used | 13 | 4% | $34,999 | 7,221 km |
The range at the top of this page covers both.
How these 294 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 2WD | 294 | 100% | $38,611 |
| Body style | SUV | 294 | 100% | $38,611 |
| Fuel | Hybrid | 211 | 72% | $37,655 |
| Fuel | Electric | 65 | 22% | $47,695 |
Share of the 294 above; values under 5 vehicles are omitted, so a field need not total 100%.
How many are discounted right now
70 of 294 2026 Kia Niros in Ontario are asking below the first price we recorded for them, so this share is a floor.
Where they are in Ontario
| Seller city | Listed | Share of province | Median asking |
|---|---|---|---|
| Toronto | 30 | 10% | $37,930 |
| Guelph | 18 | 6% | $40,891 |
| Georgetown | 14 | 5% | $42,450 |
| Hamilton | 14 | 5% | $40,676 |
| Brampton | 12 | 4% | $39,266 |
| Carleton Place | 12 | 4% | $51,390 |
| St Catharines | 11 | 4% | $42,520 |
| London | 10 | 3% | $41,608 |
| Stouffville | 10 | 3% | $50,945 |
| Mississauga | 9 | 3% | $37,680 |
| Ottawa | 9 | 3% | $38,595 |
| Milton | 8 | 3% | $36,398 |
Seller city, not buyer city: 157 of the 294 in Ontario sit in these 12.
How long a 2026 Kia Niro takes to sell in Ontario
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 16.1 days |
| Half of them gone within | 28.3 days |
| Three quarters gone within | 50.7 days |
| Nine in ten gone within | 60.9 days |
171 2026 Kia Niros in Ontario that left the market. The ones still for sale are not in this table.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Quebec | 253 | $40,958 | $37,911 – $45,240 |
| British Columbia | 140 | $50,945 | $41,895 – $50,980 |
| Alberta | 101 | $35,230 | $33,230 – $36,995 |
| Manitoba | 26 | $35,395 | $34,909 – $38,774 |
| Nova Scotia | 22 | $36,365 | $33,630 – $43,065 |
| Newfoundland and Labrador | 20 | $42,304 | $35,729 – $42,429 |
| New Brunswick | 15 | $50,695 | $41,645 – $50,945 |
The model year either side
Inventory rather than price: Ontario listing counts, seller counts and the top models by volume are on the Ontario data page.
Updated 07 September 2026 · 294 priced listings from 66 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.