Prices › Land-Rover › Defender › 2026 › Ontario
2026 Land-Rover Defender prices in Ontario
Typical asking range for a 2026 Land-Rover Defender in Ontario — the middle half of 346 vehicles listed. Median $105,970, median odometer 2,364 km. The cheapest tenth ask under $90,145, the dearest tenth over $134,877.
What sellers are asking
New and used 2026 Land-Rover Defender in Ontario, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 308 | 89% | $106,972 | — |
| Used | 38 | 11% | $91,143 | 2,364 km |
The range at the top of this page covers both. 7 of the used ones — 18% — are advertised as certified pre-owned.
How these 346 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 346 | 100% | $105,970 |
| Body style | SUV | 346 | 100% | $105,970 |
| Fuel | Hybrid | 147 | 42% | $110,477 |
| Fuel | Gasoline | 122 | 35% | $94,428 |
Share of the 346 above; values under 5 vehicles are omitted, so a field need not total 100%.
How many are discounted right now
35 of 346 2026 Land-Rover Defenders in Ontario are asking below the first price we recorded for them, so this share is a floor.
Where they are in Ontario
| Seller city | Listed | Share of province | Median asking |
|---|---|---|---|
| Toronto | 84 | 24% | $105,232 |
| Richmond Hill | 65 | 19% | $106,817 |
| Woodbridge | 41 | 12% | $104,583 |
| Brampton | 33 | 10% | $110,699 |
| Gloucester | 30 | 9% | $107,347 |
| Oakville | 22 | 6% | $104,793 |
| London | 21 | 6% | $94,673 |
| Ajax | 18 | 5% | $99,910 |
| Waterloo | 15 | 4% | $109,262 |
| Nepean | 9 | 3% | $101,433 |
| Windsor | 6 | 2% | $112,725 |
Seller city, not buyer city: 344 of the 346 in Ontario sit in these 11.
How long a 2026 Land-Rover Defender takes to sell in Ontario
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 12.6 days |
| Half of them gone within | 22 days |
| Three quarters gone within | 41.6 days |
| Nine in ten gone within | 55.2 days |
231 2026 Land-Rover Defenders in Ontario that left the market. The ones still for sale are not in this table.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Quebec | 149 | $108,820 | $98,251 – $120,448 |
| British Columbia | 146 | $104,922 | $93,919 – $115,164 |
| Nova Scotia | 22 | $109,634 | $95,670 – $120,005 |
| Manitoba | 19 | $115,197 | $111,902 – $124,067 |
| New Brunswick | 9 | $98,128 | $97,328 – $107,222 |
| Saskatchewan | 9 | $127,657 | $122,839 – $157,123 |
| Newfoundland and Labrador | 8 | $99,628 | $89,766 – $108,314 |
The model year either side
Inventory rather than price: Ontario listing counts, seller counts and the top models by volume are on the Ontario data page.
Updated 07 September 2026 · 346 priced listings from 13 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.