Prices › Land-Rover › Range-Rover-Sport › 2026 › Ontario
2026 Land-Rover Range-Rover-Sport prices in Ontario
Typical asking range for a 2026 Land-Rover Range-Rover-Sport in Ontario — the middle half of 217 vehicles listed. Median $133,780, median odometer 96 km. The cheapest tenth ask under $109,671, the dearest tenth over $159,110.
What sellers are asking
New and used 2026 Land-Rover Range-Rover-Sport in Ontario, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 203 | 94% | $135,495 | — |
| Used | 14 | 6% | $118,888 | 96 km |
The range at the top of this page covers both.
How these 217 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 217 | 100% | $133,780 |
| Body style | SUV | 217 | 100% | $133,780 |
| Fuel | Hybrid | 151 | 70% | $132,903 |
| Fuel | Plug-in hybrid | 13 | 6% | $152,627 |
| Fuel | Gasoline | 6 | 3% | $142,447 |
Share of the 217 above; values under 5 vehicles are omitted, so a field need not total 100%.
How many are discounted right now
27 of 217 2026 Land-Rover Range-Rover-Sports in Ontario are asking below the first price we recorded for them, so this share is a floor.
Where they are in Ontario
| Seller city | Listed | Share of province | Median asking |
|---|---|---|---|
| Toronto | 41 | 19% | $136,077 |
| Oakville | 29 | 13% | $113,271 |
| Richmond Hill | 25 | 12% | $113,207 |
| Woodbridge | 24 | 11% | $133,329 |
| Waterloo | 21 | 10% | $120,710 |
| Gloucester | 20 | 9% | $150,244 |
| Nepean | 20 | 9% | $135,698 |
| Brampton | 18 | 8% | $151,360 |
| London | 10 | 5% | $150,263 |
| Windsor | 7 | 3% | $144,315 |
Seller city, not buyer city: 215 of the 217 in Ontario sit in these 10.
How long a 2026 Land-Rover Range-Rover-Sport takes to sell in Ontario
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 14.1 days |
| Half of them gone within | 23.7 days |
| Three quarters gone within | 36.3 days |
| Nine in ten gone within | 52.9 days |
186 2026 Land-Rover Range-Rover-Sports in Ontario that left the market. The ones still for sale are not in this table.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| British Columbia | 162 | $111,984 | $106,100 – $132,360 |
| Quebec | 95 | $125,395 | $117,742 – $140,695 |
| Manitoba | 16 | $115,938 | $114,988 – $142,942 |
| New Brunswick | 14 | $127,502 | $109,691 – $130,871 |
| Saskatchewan | 14 | $127,894 | $116,076 – $151,742 |
| Nova Scotia | 10 | $109,848 | $106,640 – $133,400 |
The model year either side
Inventory rather than price: Ontario listing counts, seller counts and the top models by volume are on the Ontario data page.
Updated 07 September 2026 · 217 priced listings from 13 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.