Lexus Is prices in Canada
Typical asking range for a Lexus Is — the middle half of 479 vehicles listed. Median $39,888, median odometer 88,000 km. The cheapest tenth ask under $12,640, the dearest tenth over $66,622.
New and used Lexus Is, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 114 | 24% | $64,433 | — |
| Used | 365 | 76% | $30,920 | 88,000 km |
The range at the top of this page covers both. 38 of the used ones — 10% — are advertised as certified pre-owned.
How these 479 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 343 | 72% | $39,999 |
| Drivetrain | 4X4 | 103 | 22% | $43,300 |
| Drivetrain | 2WD | 31 | 6% | $16,999 |
| Body style | Sedan | 474 | 99% | $39,992 |
| Body style | Convertible | 5 | 1% | $18,900 |
| Fuel | Gasoline | 295 | 62% | $54,995 |
Share of the 479 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a Lexus Is
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| Under 20,000 km | 44 | $59,849 | $52,521 – $62,954 | 7,311 km |
| 20,000 – 40,000 km | 46 | $46,997 | $42,453 – $55,745 | 30,116 km |
| 40,000 – 60,000 km | 45 | $42,490 | $36,998 – $46,995 | 50,925 km |
| 60,000 – 100,000 km | 62 | $33,945 | $27,960 – $37,790 | 77,174 km |
| 100,000 – 150,000 km | 54 | $24,244 | $18,590 – $29,804 | 120,985 km |
| Over 150,000 km | 110 | $14,997 | $9,995 – $20,121 | 186,000 km |
361 used vehicles with a reading, across 6 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
115 of 479 Lexus Iss are asking below the first price we recorded for them, so this share is a floor.
How long a Lexus Is takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 9.2 days |
| Half of them gone within | 18 days |
| Three quarters gone within | 30.7 days |
| Nine in ten gone within | 45 days |
388 Lexus Iss that left the market. The ones still for sale are not in this table.
By model year
| Year | Vehicles listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 2026 | 133 | $64,430 | $60,840 – $70,322 | 2,582 km |
| 2025 | 20 | $55,206 | $52,418 – $60,202 | 14,484 km |
| 2024 | 43 | $47,991 | $46,423 – $57,544 | 31,784 km |
| 2023 | 25 | $46,998 | $42,438 – $50,988 | 44,746 km |
| 2022 | 22 | $37,519 | $36,046 – $41,485 | 59,554 km |
| 2021 | 27 | $36,998 | $34,995 – $40,942 | 93,624 km |
| 2020 | 14 | $33,943 | $30,476 – $37,790 | 68,300 km |
| 2019 | 13 | $32,990 | $29,550 – $34,995 | 89,249 km |
| 2018 | 21 | $28,861 | $27,727 – $31,990 | 80,500 km |
| 2017 | 22 | $23,834 | $21,999 – $26,636 | 127,546 km |
| 2016 | 22 | $22,492 | $18,996 – $25,822 | 148,497 km |
| 2015 | 25 | $18,388 | $14,990 – $21,990 | 177,004 km |
| 2014 | 22 | $17,969 | $16,924 – $18,993 | 166,999 km |
| 2012 | 8 | $14,292 | $11,375 – $16,538 | 148,115 km |
| 2011 | 9 | $12,999 | $9,999 – $24,990 | 147,556 km |
| 2010 | 9 | $10,798 | $9,995 – $13,450 | 188,000 km |
| 2009 | 10 | $10,500 | $9,399 – $11,600 | 169,500 km |
| 2008 | 14 | $9,245 | $6,050 – $13,460 | 170,034 km |
Updated 07 September 2026 · 479 priced listings from 238 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.