Prices › Nissan › Sentra › 2024 › Ontario
2024 Nissan Sentra prices in Ontario
Typical asking range for a 2024 Nissan Sentra in Ontario — the middle half of 199 vehicles listed. Median $21,556, median odometer 32,599 km. The cheapest tenth ask under $17,999, the dearest tenth over $24,059.
What sellers are asking
How these 199 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 2WD | 198 | 99% | $21,528 |
| Body style | Sedan | 198 | 99% | $21,528 |
| Fuel | Gasoline | 150 | 75% | $21,498 |
Share of the 199 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a 2024 Nissan Sentra in Ontario
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| Under 20,000 km | 40 | $21,995 | $20,857 – $23,960 | 14,617 km |
| 20,000 – 40,000 km | 84 | $22,634 | $20,995 – $23,604 | 28,086 km |
| 40,000 – 60,000 km | 46 | $20,803 | $19,316 – $21,994 | 47,694 km |
| 60,000 – 100,000 km | 27 | $18,495 | $16,994 – $20,742 | 78,228 km |
197 used vehicles with a reading, across 4 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
70 of 199 2024 Nissan Sentras in Ontario are asking below the first price we recorded for them, so this share is a floor.
Where they are in Ontario
| Seller city | Listed | Share of province | Median asking |
|---|---|---|---|
| Mississauga | 22 | 11% | $19,748 |
| Brampton | 19 | 10% | $20,497 |
| London | 12 | 6% | $23,972 |
| Windsor | 9 | 5% | $22,900 |
| Bolton | 8 | 4% | $20,788 |
| Milton | 8 | 4% | $22,999 |
| Belleville | 7 | 4% | $22,495 |
| Hamilton | 7 | 4% | $19,988 |
| Oakville | 6 | 3% | $20,450 |
| Ottawa | 6 | 3% | $22,976 |
| St. Catharines | 6 | 3% | $22,988 |
| Toronto | 6 | 3% | $21,997 |
Seller city, not buyer city: 116 of the 199 in Ontario sit in these 12.
How long a 2024 Nissan Sentra takes to sell in Ontario
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 12.7 days |
| Half of them gone within | 19.7 days |
| Three quarters gone within | 29.5 days |
| Nine in ten gone within | 38 days |
158 2024 Nissan Sentras in Ontario that left the market. The ones still for sale are not in this table.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Quebec | 148 | $21,995 | $20,969 – $22,995 |
| British Columbia | 42 | $23,500 | $20,916 – $24,970 |
| Nova Scotia | 26 | $22,995 | $21,979 – $23,834 |
| Alberta | 21 | $22,931 | $21,400 – $24,888 |
| Manitoba | 10 | $22,514 | $21,243 – $23,842 |
| New Brunswick | 8 | $22,495 | $20,740 – $24,769 |
The model year either side
Inventory rather than price: Ontario listing counts, seller counts and the top models by volume are on the Ontario data page.
Updated 07 September 2026 · 199 priced listings from 100 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.