Prices › Toyota › 4runner › 2022
2022 Toyota 4runner prices in Canada
Typical asking range for a 2022 Toyota 4runner — the middle half of 69 vehicles listed. Median $49,901, median odometer 84,675 km. The cheapest tenth ask under $44,789, the dearest tenth over $56,988.
What sellers are asking
How these 69 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 4X4 | 68 | 99% | $49,896 |
| Body style | SUV | 69 | 100% | $49,901 |
| Fuel | Gasoline | 63 | 91% | $49,995 |
Share of the 69 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a 2022 Toyota 4runner
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 40,000 – 60,000 km | 14 | $55,838 | $52,806 – $55,998 | 53,630 km |
| 60,000 – 100,000 km | 29 | $49,500 | $47,995 – $51,900 | 79,877 km |
| 100,000 – 150,000 km | 17 | $47,288 | $45,990 – $47,900 | 115,794 km |
60 used vehicles with a reading, across 3 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
23 of 69 2022 Toyota 4runners are asking below the first price we recorded for them, so this share is a floor.
How long a 2022 Toyota 4runner takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 9.7 days |
| Half of them gone within | 18 days |
| Three quarters gone within | 34.5 days |
| Nine in ten gone within | 43.1 days |
63 2022 Toyota 4runners that left the market. The ones still for sale are not in this table.
By province
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Alberta | 21 | $49,995 | $47,899 – $53,988 |
| Ontario | 21 | $47,995 | $44,899 – $51,999 |
| British Columbia | 11 | $52,745 | $51,694 – $55,995 |
| Quebec | 8 | $48,942 | $46,721 – $50,245 |
The model year either side
Updated 07 September 2026 · 69 priced listings from 66 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.