Prices › Toyota › Corolla-Cross
Toyota Corolla-Cross prices in Canada
Typical asking range for a Toyota Corolla-Cross — the middle half of 718 vehicles listed. Median $33,586, median odometer 38,567 km. The cheapest tenth ask under $27,995, the dearest tenth over $40,008.
New and used Toyota Corolla-Cross, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 297 | 41% | $34,656 | — |
| Used | 421 | 59% | $32,588 | 38,567 km |
The range at the top of this page covers both. 59 of the used ones — 14% — are advertised as certified pre-owned.
How these 718 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 429 | 60% | $34,185 |
| Drivetrain | 4X4 | 151 | 21% | $33,935 |
| Drivetrain | 2WD | 138 | 19% | $31,892 |
| Body style | SUV | 718 | 100% | $33,586 |
| Fuel | Gasoline | 552 | 77% | $32,995 |
| Fuel | Hybrid | 91 | 13% | $39,076 |
Share of the 718 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a Toyota Corolla-Cross
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| Under 20,000 km | 89 | $34,285 | $31,998 – $36,995 | 12,016 km |
| 20,000 – 40,000 km | 124 | $33,995 | $31,850 – $36,741 | 31,308 km |
| 40,000 – 60,000 km | 90 | $31,704 | $29,536 – $34,667 | 47,818 km |
| 60,000 – 100,000 km | 89 | $29,904 | $27,995 – $32,900 | 72,291 km |
| 100,000 – 150,000 km | 24 | $26,398 | $24,947 – $29,249 | 110,666 km |
416 used vehicles with a reading, across 5 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
151 of 718 Toyota Corolla-Crosss are asking below the first price we recorded for them, so this share is a floor.
How long a Toyota Corolla-Cross takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 5.8 days |
| Half of them gone within | 12.3 days |
| Three quarters gone within | 21.9 days |
| Nine in ten gone within | 33.5 days |
1,269 Toyota Corolla-Crosss that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| More than 10% under | 60 | 68% |
| 5–10% under | 98 | 72% |
| 0–5% under | 128 | 78% |
| 0–5% over | 113 | 70% |
| 5–10% over | 45 | 62% |
| More than 10% over | 141 | 66% |
585 listings of the Toyota Corolla-Cross across Canada that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice — the Desk takes the same measurement at the sample size a recommendation needs.
By model year
| Year | Vehicles listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 2026 | 365 | $34,999 | $32,915 – $37,572 | 15,821 km |
| 2025 | 76 | $33,497 | $31,897 – $35,996 | 32,856 km |
| 2024 | 111 | $33,588 | $30,570 – $36,947 | 37,018 km |
| 2023 | 81 | $30,488 | $28,904 – $32,988 | 48,572 km |
| 2022 | 85 | $28,500 | $26,439 – $29,995 | 61,748 km |
Updated 07 September 2026 · 718 priced listings from 327 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.