Toyota Crown prices in Canada
Typical asking range for a Toyota Crown — the middle half of 377 vehicles listed. Median $62,453, median odometer 15,691 km. The cheapest tenth ask under $50,047, the dearest tenth over $66,027.
New and used Toyota Crown, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 286 | 76% | $62,744 | — |
| Used | 91 | 24% | $55,500 | 15,691 km |
The range at the top of this page covers both. 9 of the used ones — 10% — are advertised as certified pre-owned.
How these 377 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 279 | 74% | $62,190 |
| Drivetrain | 4X4 | 98 | 26% | $63,001 |
| Body style | SUV | 237 | 63% | $62,336 |
| Body style | Sedan | 72 | 19% | $58,227 |
| Body style | Wagon | 68 | 18% | $63,570 |
| Fuel | Hybrid | 330 | 88% | $62,474 |
| Fuel | Gasoline | 5 | 1% | $60,825 |
Share of the 377 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a Toyota Crown
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| Under 20,000 km | 50 | $59,519 | $54,924 – $63,189 | 9,400 km |
| 20,000 – 40,000 km | 14 | $53,949 | $51,918 – $60,750 | 27,502 km |
| 40,000 – 60,000 km | 13 | $46,998 | $42,887 – $50,188 | 45,000 km |
| 60,000 – 100,000 km | 8 | $41,172 | $39,712 – $43,468 | 67,495 km |
85 used vehicles with a reading, across 4 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
52 of 377 Toyota Crowns are asking below the first price we recorded for them, so this share is a floor.
How long a Toyota Crown takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 12.7 days |
| Half of them gone within | 21.5 days |
| Three quarters gone within | 33.6 days |
| Nine in ten gone within | 45.4 days |
341 Toyota Crowns that left the market. The ones still for sale are not in this table.
By model year
| Year | Vehicles listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 2026 | 301 | $62,857 | $61,506 – $64,226 | 8,937 km |
| 2025 | 48 | $55,970 | $52,797 – $61,555 | 16,783 km |
| 2024 | 11 | $45,995 | $41,492 – $56,140 | 42,798 km |
| 2023 | 17 | $42,355 | $36,900 – $47,990 | 49,699 km |
Updated 07 September 2026 · 377 priced listings from 172 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.